
The Motley Fool Investing Philosophy: We generally recommend investors buy shares of at least 25 stocks and hold them for at least 5 years. Learn More
| 1 Year | 5 Year | 5 Year Annualized | Since IPO | |
|---|---|---|---|---|
| EGI | +8.16% | +350.68% | +35.14% | -13% |
| S&P | +12.33% | +84.73% | +13.06% | +449% |
Entrée Resources Ltd. engages in the exploration and mining of gold. Its projects include Oyu Tolgoi mining and Entrée/Oyu Tolgoi. The company was founded by Cary Pinkowski on July 19, 1995 and is headquartered in Vancouver, Canada.
No news articles found for Entrée Resources.
| Q3 2025 | YOY Change | |
|---|---|---|
| Revenue | $0.00M | 0.0% |
| Gross Profit | -$0.03M | 13.3% |
| Market Cap | $330.80M | -0.8% |
| Market Cap / Employee | $66.16M | 0.0% |
| Employees | 5 | 0.0% |
| Net Income | -$3.26M | -68.6% |
| EBITDA | -$0.59M | 9.7% |
Currently no data to display
Currently no data to display.
Currently no data to display.
| Q3 2025 | YOY Change | |
|---|---|---|
| Net Cash | $4.95M | 44.0% |
| Inventory | 0 | 0.0% |
| Q3 2025 | YOY Change | |
|---|---|---|
| Long Term Debt | $19.05M | 43.1% |
| Short Term Debt | $0.11M | -4.2% |
| Q3 2025 | YOY Change | |
|---|---|---|
| Return On Assets | -254.32% | -86.8% |
| Return On Invested Capital | 19.16% | 2.3% |
| Q3 2025 | YOY Change | |
|---|---|---|
| Free Cash Flow | -$0.82M | -31.6% |
| Operating Free Cash Flow | -$0.82M | -31.6% |
| Metric | Q4 2024 | Q1 2025 | Q2 2025 | Q3 2025 | YoY Change |
|---|---|---|---|---|---|
| Price to Book | -4.91 | -4.14 | -4.48 | -4.41 | -10.97% |
| Price to Tangible Book Value | -4.91 | -4.14 | -4.48 | -4.41 | -10.97% |
| Enterprise Value to EBITDA | -171.40 | -512.21 | -527.15 | -584.92 | 13.10% |
| Total Debt | $16.28M | $16.68M | $18.27M | $19.16M | 42.69% |
No podcast episodes available.
No transcripts available.
Invest better with The Motley Fool. Get stock recommendations, portfolio guidance, and more from The Motley Fool's premium services.