Loading paragraph...
Loading chart_type...
Invest better with The Motley Fool. Get stock recommendations, portfolio guidance, and more from The Motley Fool's premium services.
| Symbol | Name | Last Price | Change | % Change | Volume | Market Cap | 52-Week Range |
|---|---|---|---|---|---|---|---|
| ICCM | IceCure Medical | $6.94 | $4.81 | 225.82% | 141M | $6.0M | $2.12$42.00 |
| SDOT | Sadot Group | $17.00 | $8.33 | 96.02% | 2.7M | $6.5M | $2.63$460.00 |
| EHGO | Eshallgo | $2.52 | $1.20 | 90.91% | 103.5M | $2.7M | $1.18$16.16 |
| QURE | uniQure | $47.57 | $20.58 | 76.25% | 15.1M | $1.7B | $8.73$71.50 |
| ALOT | AstroNova | $28.32 | $11.63 | 69.68% | 1.9M | $129M | $6.96$28.68 |
| ELTX | Elicio Therapeutics | $4.33 | $1.57 | 56.70% | 20.3M | $53M | $2.66$16.00 |
| LNAI | Lunai Bioworks | $4.35 | $1.51 | 52.90% | 25M | $13M | $1.21$31.04 |
| BRAI | Braiin | $10.55 | $3.06 | 40.85% | 1.2M | $1.5B | $4.19$33.00 |
| BIRD | Allbirds | $5.39 | $1.45 | 36.80% | 42.8M | $35M | $2.15$24.31 |
| RXT | Rackspace Technology | $8.32 | $2.11 | 33.90% | 1.6M | $1.5B | $0.39$8.60 |
| CREG | Smart Powerr | $2.75 | $0.68 | 32.85% | 7.6M | $57M | $1.62$28.98 |
| CLPT | ClearPoint Neuro | $17.30 | $3.96 | 29.65% | 5.9M | $400M | $8.27$30.10 |
| VMAR | Vision Marine Technologies | $3.36 | $0.75 | 28.74% | 807.3K | $5.3M | $2.11$3,252.00 |
| HQ | Horizon Quantum | $24.00 | $5.30 | 28.34% | 2.2M | $595M | $8.29$24.88 |
| JLHL | Julong | $30.63 | $6.68 | 27.90% | 28.1K | $514M | $2.70$57.95 |
| GDHG | Golden Heaven Group | $2.04 | $0.44 | 27.50% | 2.4M | $32M | $1.41$25.80 |
| INDP | Indaptus Therapeutics | $4.70 | $0.98 | 26.34% | 537.6K | $421M | $0.92$19.91 |
| MFI | mF International | $7.67 | $1.57 | 25.74% | 107K | $306M | $5.56$60.73 |
| VRM | Vroom | $9.75 | $1.87 | 23.73% | 641.5K | $14M | $7.22$34.99 |
| BOF | BranchOut Food | $4.20 | $0.77 | 22.45% | 226.8K | $53M | $1.91$4.95 |
| HOOG | Themes ETF Trust - Leverage Shares 2x Long Hood Daily ETF | $35.06 | $6.41 | 22.37% | 1.3M | - | $14.43$132.19 |
| HODU | Direxion Shares ETF Trust - Direxion Daily Hood Bull 2x ETF | $14.38 | $2.59 | 21.93% | 431.7K | - | $5.98$35.58 |
| CCM | Concord Medical Services | $5.73 | $1.03 | 21.81% | 127.2K | $13M | $3.18$10.77 |
| NEOV | NeoVolta | $2.08 | $0.37 | 21.34% | 33.1M | $97M | $1.36$7.13 |
| HOOX | Tidal Trust II - Defiance Daily Target 2x Long Hood ETF | $39.25 | $6.89 | 21.30% | 173.6K | - | $16.44$136.60 |
| VCIG | Vci Global | $5.32 | $0.88 | 19.82% | 103.4K | $29M | $0.71$5,445.00 |
| RGNX | Regenxbio | $8.30 | $1.37 | 19.77% | 3.1M | $358M | $5.46$16.19 |
| EBON | Ebang International | $2.33 | $0.38 | 19.49% | 180.3K | $13M | $1.61$5.90 |
| CRE | Cre8 Enterprise | $3.88 | $0.61 | 18.65% | 7.5M | $20M | $1.68$102.18 |
| LZB | La-Z-Boy | $41.52 | $6.46 | 18.43% | 1.9M | $1.4B | $29.03$44.90 |
| AMPGR | AmpliTech Group | $4.09 | $0.59 | 16.86% | 60.8K | - | $3.14$4.45 |
| NBIL | GraniteShares ETF Trust - GraniteShares 2x Long Nbis Daily ETF | $62.76 | $8.73 | 16.16% | 1.3M | - | $6.37$64.60 |
| NBIG | Themes ETF Trust - Leverage Shares 2x Long Nbis Daily ETF | $43.77 | $6.05 | 16.05% | 1.1M | - | $4.51$45.00 |
| ANY | Sphere 3d | $3.95 | $0.47 | 13.51% | 931.2K | $23M | $1.08$12.60 |
| SOWG | Sow Good | $2.97 | $0.35 | 13.17% | 157.7K | $53M | $1.04$31.80 |









