
The Motley Fool Investing Philosophy: We generally recommend investors buy shares of at least 25 stocks and hold them for at least 5 years. Learn More
| 1 Year | 5 Year | 5 Year Annualized | Since IPO | |
|---|---|---|---|---|
| GVYB | +39.05% | +66.11% | +10.67% | +235% |
| S&P | +12.9% | +73.65% | +11.66% | +437% |
Golden Valley Bancshares, Inc. operates as a bank holding company. The firm through its subsidiary, Golden Valley Bank provides community banking services. Its services include personal and business banking and online solutions. The company was founded in 2006 and is headquartered in Chico, CA.
No news articles found for Golden Valley Bancshares.
| Q4 2025 | YOY Change | |
|---|---|---|
| Revenue | $7.10M | 17.5% |
| Market Cap | $48.23M | 29.2% |
| Net Income | $1.75M | 111.0% |
Currently no data to display
Currently no data to display.
Currently no data to display.
No data available for this period.
| Q4 2025 | YOY Change | |
|---|---|---|
| Long Term Debt | $5.94M | -10.3% |
| Short Term Debt | $0.00K | 0.0% |
| Q4 2025 | YOY Change | |
|---|---|---|
| Return On Assets | 0.97% | 0.3% |
| Return On Invested Capital | 10.77% | -1.1% |
No data available for this period.
| Metric | Q1 2025 | Q2 2025 | Q3 2025 | Q4 2025 | YoY Change |
|---|---|---|---|---|---|
| Price to Earnings | 11.74 | 10.61 | 10.56 | 10.63 | -11.55% |
| Price to Book | 0.95 | 0.99 | 1.14 | 1.17 | 23.06% |
| Price to Sales | 1.76 | 1.67 | 1.61 | 1.69 | -4.11% |
| Price to Tangible Book Value | 0.95 | 0.99 | 1.14 | 1.17 | 23.06% |
| Return on Equity | 9.7% | 10.9% | 11.2% | 13.4% | 50.91% |
| Total Debt | $5.90M | $5.92M | $5.93M | $5.94M | -15.69% |
No podcast episodes available.
No transcripts available.
Invest better with The Motley Fool. Get stock recommendations, portfolio guidance, and more from The Motley Fool's premium services.