
The Motley Fool Investing Philosophy: We generally recommend investors buy shares of at least 25 stocks and hold them for at least 5 years. Learn More
| 1 Year | 5 Year | 5 Year Annualized | Since IPO | |
|---|---|---|---|---|
| HIRU | +1,300% | +950% | +59.96% | -100% |
| S&P | +13.95% | +78.35% | +12.25% | +1,382% |
Hiru Corp. is a water and ice company engaged in offering the consumers with bagged ice and bottled water. The firm is involved in co-packing and producing product to be sold in the Arizona area. The company was founded in 1989 and is headquartered in Phoenix, AZ.
No news articles found for Ameerex.
| Q2 2025 | YOY Change | |
|---|---|---|
| Revenue | $0.00K | -100.0% |
| Gross Profit | $0.00K | -100.0% |
| Gross Margin | 33.32% | 0.0% |
| Market Cap | $3.69M | 201.3% |
| Net Income | -$60.00K | -111.8% |
| EBITDA | -$60.00K | -111.8% |
Currently no data to display
Currently no data to display.
Currently no data to display.
| Q2 2025 | YOY Change | |
|---|---|---|
| Net Cash | $2.74M | 70.4% |
| Inventory | 0 | 0.0% |
| Q2 2025 | YOY Change | |
|---|---|---|
| Long Term Debt | $0.00K | -100.0% |
| Short Term Debt | $0.00K | -100.0% |
| Current | YOY Change | |
|---|---|---|
| Return On Invested Capital | 11.08% | 0.0% |
| Q2 2025 | YOY Change | |
|---|---|---|
| Free Cash Flow | -$60.00K | -110.6% |
| Operating Free Cash Flow | -$60.00K | -110.6% |
| Metric | Q2 2024 | Q3 2024 | Q1 2025 | Q2 2025 | YoY Change |
|---|---|---|---|---|---|
| Price to Book | 0.10 | 2.43 | 0.02 | 0.08 | -19.28% |
| Price to Tangible Book Value | 0.10 | 2.43 | 0.09 | 1.02 | 896.58% |
| Total Debt | $7.58M | $7.56M | $0.00K | $0.00K | - |
No podcast episodes available.
No transcripts available.
Invest better with The Motley Fool. Get stock recommendations, portfolio guidance, and more from The Motley Fool's premium services.