Loading paragraph...
Loading chart_type...
Invest better with The Motley Fool. Get stock recommendations, portfolio guidance, and more from The Motley Fool's premium services.
| Symbol | Name | Last Price | Change | % Change | Volume | Market Cap | 52-Week Range |
|---|---|---|---|---|---|---|---|
| CELZ | Creative Medical Technology | $3.07 | $2.26 | 278.92% | 159.8M | $3.0M | $0.79$6.25 |
| JEM | 707 Cayman | $3.17 | $2.09 | 193.06% | 87.9M | - | $1.02$135.00 |
| CUPR | Cuprina (Cayman) | $7.39 | $2.93 | 65.69% | 23M | $12M | $1.76$76.00 |
| ABVX | Abivax Société Anonyme | $135.61 | $39.46 | 41.04% | 406.4K | $7.7B | $7.41$148.83 |
| AVXX | Tidal Trust II - Defiance Daily Target 2x Long Avav ETF | $6.76 | $1.70 | 33.53% | 3.9M | - | $4.73$73.74 |
| GVH | Globavend | $4.64 | $1.13 | 32.19% | 14.1M | $8.0M | $0.87$19.38 |
| PAVS | Paranovus Entertainment Technology | $7.81 | $1.66 | 26.99% | 5.9M | $313M | $5.69$148,800.00 |
| AMBA | Ambarella | $84.77 | $17.76 | 26.50% | 114.4K | $2.9B | $48.30$96.69 |
| FCEL | FuelCell Energy | $37.65 | $7.85 | 26.34% | 456.6K | $2.0B | $3.78$37.72 |
| AMPGR | AmpliTech Group | $2.10 | $0.41 | 24.26% | 6K | - | $0.02$4.50 |
| AVEX | Aevex | $21.94 | $4.00 | 22.30% | 93.6K | $2.0B | $15.07$42.34 |
| SDOT | Sadot Group | $43.52 | $7.67 | 21.40% | 3.7M | $27M | $2.63$460.00 |
| BEG | Themes ETF Trust - Leverage Shares 2x Long Be Daily ETF | $84.19 | $13.93 | 19.83% | 142.3K | - | $10.89$121.25 |
| AIRJ | AirJoule Technologies | $5.49 | $0.89 | 19.35% | 2.1M | $333M | $2.22$6.75 |
| AVAV | AeroVironment | $165.13 | $26.13 | 18.80% | 251.4K | $6.9B | $135.20$417.86 |
| NEOV | NeoVolta | $2.77 | $0.42 | 17.87% | 3M | $133M | $1.36$7.13 |
| IDAI | T Stamp | $1.98 | $0.30 | 17.86% | 117.5K | $9.4M | $1.17$5.28 |
| BUUU | Buuu Group | $24.05 | $3.39 | 16.41% | 38.7K | $345M | $3.67$27.00 |
| PMN | ProMIS Neurosciences | $12.50 | $1.75 | 16.28% | 235.2K | $23M | $6.27$39.75 |
| SMST | Tidal Trust II - Defiance Daily Target 2x Short Mstr ETF | $81.26 | $11.19 | 15.97% | 194.7K | - | $17.59$154.16 |
| GCTS | Gct Semiconductor | $2.97 | $0.41 | 15.82% | 2.8M | $233M | $0.96$3.93 |
| AMDG | Themes ETF Trust - Leverage Shares 2x Long Amd Daily ETF | $140.51 | $19.16 | 15.78% | 41.8K | - | $14.35$140.51 |
| WOLF | Wolfspeed | $51.03 | $6.79 | 15.35% | 163.2K | $2.3B | $0.67$80.82 |
| INDI | Indie Semiconductor | $4.34 | $0.58 | 15.29% | 274.5K | $853M | $2.32$6.05 |
| HSAI | Hesai Group | $18.17 | $2.41 | 15.29% | 4.7M | $2.1B | $14.40$30.85 |
| AMUU | Direxion Shares ETF Trust - Direxion Daily Amd Bull 2x Shares | $289.76 | $38.38 | 15.27% | 73.6K | - | $29.81$291.40 |
| MXL | MaxLinear | $124.50 | $16.03 | 14.78% | 149.2K | $9.7B | $12.77$124.74 |
| LINT | Direxion Shares ETF Trust - Direxion Daily Intc Bull 2x ETF | $263.87 | $33.79 | 14.69% | 129.4K | - | $23.87$266.71 |
| SILC | Silicom | $47.99 | $6.06 | 14.45% | 320.3K | $239M | $13.34$52.95 |
| VRTL | GraniteShares ETF Trust - GraniteShares 2x Long Vrt Daily ETF | $50.25 | $6.26 | 14.23% | 225K | - | $9.13$73.00 |









