
The Motley Fool Investing Philosophy: We generally recommend investors buy shares of at least 25 stocks and hold them for at least 5 years. Learn More
| 1 Year | 5 Year | 5 Year Annualized | Since IPO | |
|---|---|---|---|---|
| VERF | +16.69% | +13.2% | +2.46% | +137% |
| S&P | +14.39% | +76.41% | +12.02% | +434% |
Versailles Financial Corp. operates as a bank holding company. The firm engages in the provision of banking and real estate lending services. Its offerings include individual retirement, checking and other demand deposit, negotiable order of withdrawal, savings and money market accounts and certificates of deposits, and commercial and multifamily real estate, land development and consumer loans. The company also provides Internet banking services. Versailles Financial was founded in 2009 and is headquartered in Versailles, OH.
No news articles found for Versailles Financial.
| Q4 2025 | YOY Change | |
|---|---|---|
| Revenue | $768.64K | 5.8% |
| Market Cap | $10.70M | 19.0% |
| Net Income | $25.77K | -80.8% |
Currently no data to display
Currently no data to display.
Currently no data to display.
No data available for this period.
| Q4 2025 | YOY Change | |
|---|---|---|
| Long Term Debt | $0.00K | -100.0% |
| Short Term Debt | $0.00K | 0.0% |
| Q4 2025 | YOY Change | |
|---|---|---|
| Return On Assets | 0.74% | 0.3% |
| Return On Invested Capital | 2.91% | 0.5% |
No data available for this period.
| Metric | Q1 2025 | Q2 2025 | Q3 2025 | Q4 2025 | YoY Change |
|---|---|---|---|---|---|
| Price to Earnings | 12.92 | 11.47 | 12.51 | 16.77 | -31.17% |
| Price to Book | 0.55 | 0.55 | 0.57 | 0.63 | 15.56% |
| Price to Sales | 2.36 | 2.29 | 2.37 | 2.53 | 3.47% |
| Price to Tangible Book Value | 0.55 | 0.55 | 0.57 | 0.63 | 15.56% |
| Return on Equity | 4.2% | 4.9% | 4.7% | 3.8% | 74.35% |
| Total Debt | $2.00M | $0.00K | $0.00K | $0.00K | - |
No podcast episodes available.
No transcripts available.
Invest better with The Motley Fool. Get stock recommendations, portfolio guidance, and more from The Motley Fool's premium services.