Loading paragraph...
Loading chart_type...
Invest better with The Motley Fool. Get stock recommendations, portfolio guidance, and more from The Motley Fool's premium services.
| 105.19% |
| 187.4K |
| $54M |
$2.63$460.00 |
| EHGO | Eshallgo | $2.66 | $1.36 | 104.61% | 1.2M | $5.9M | $1.12$16.16 |
| SOC | Sable Offshore | $4.40 | $1.32 | 42.86% | 276.1K | $679M | $2.88$32.18 |
| DSC | Dsc | $7.71 | $2.19 | 39.67% | 3.2K | $258M | $4.52$16.35 |
| ICU | SeaStar Medical | $4.86 | $1.19 | 32.42% | 4K | $19M | $2.07$12.50 |
| RGC | Regencell Bioscience | $8.03 | $1.94 | 31.86% | 17.8K | $4.0B | $5.80$69.00 |
| ELTX | Elicio Therapeutics | $5.15 | $1.24 | 31.71% | 11.8K | $98M | $2.66$16.00 |
| AHMA | Ambitions Enterprise Management L.l.c | $2.19 | $0.49 | 28.82% | 149.7K | $65M | $0.76$39.50 |
| SKIL | Skillsoft | $6.64 | $1.46 | 28.18% | 557 | $60M | $3.43$18.45 |
| RDTL | GraniteShares ETF Trust - GraniteShares 2x Long Rddt Daily ETF | $26.64 | $5.65 | 26.92% | 34K | - | $11.76$89.84 |
| GVH | Globavend | $5.98 | $1.18 | 24.58% | 31.4K | $14M | $0.87$18.38 |
| RAAQ | Real Asset Acquisition Corp. | $13.42 | $2.62 | 24.26% | 2.9M | $309M | $9.62$13.50 |
| RNAZ | TransCode Therapeutics | $7.65 | $1.44 | 23.19% | 487 | $7.3M | $3.82$20.99 |
| OSCG | Themes ETF Trust - Leverage Shares 2x Long Oscr Daily ETF | $32.45 | $6.00 | 22.70% | 31 | - | $4.47$32.74 |
| ALIT | Alight | $13.73 | $2.53 | 22.59% | 3.6K | $7.2B | $9.58$122.20 |
| OSCX | Tidal Trust II - Defiance Daily Target 2x Long Oscr ETF | $125.76 | $22.94 | 22.31% | 287 | - | $17.63$129.04 |
| PCLA | PicoCELA | $5.70 | $1.02 | 21.80% | 7K | $55M | $1.35$112.20 |
| FRHC | Freedom | $157.11 | $26.64 | 20.42% | 131.1 | $9.6B | $107.98$194.01 |
| MAAS | Maase | $15.51 | $2.51 | 19.31% | 0 | $6.8B | $2.85$24.90 |
| RYOJ | rYojbaba | $3.07 | $0.50 | 19.26% | 2.2K | $35M | $1.56$11.43 |
| APPX | Investment Managers Series Trust II - Tradr 2x Long App Daily ETF | $48.19 | $7.77 | 19.22% | 17K | - | $22.71$157.62 |
| BULG | Themes ETF Trust - Leverage Shares 2x Long Bull Daily ETF | $38.58 | $6.17 | 19.03% | 122 | - | $18.36$369.46 |
| CRVO | CervoMed | $3.65 | $0.55 | 17.58% | 49 | $50M | $2.13$13.13 |
| GIBO | Gibo | $25.93 | $3.23 | 14.23% | 0 | $1.8B | $1.25$660.00 |
| WTO | UTime | $0.00 | $0.00 | 0.00% | 35.6K | $1.9M | $5.02$7,700.00 |

