
The Motley Fool Investing Philosophy: We generally recommend investors buy shares of at least 25 stocks and hold them for at least 5 years. Learn More
| 1 Year | 5 Year | 5 Year Annualized | Since IPO | |
|---|---|---|---|---|
| BJ7 | N/A | N/A | N/A | N/A |
| S&P | +17.71% | +82.14% | +12.73% | N/A |
Banco di Desio e della Brianza SpA engages in the provision of traditional banking activities, and asset management. It operates through the following segments: Banking, Near-Banking, Asset Management & Other, and Consolidation Adjustments. The company was founded on December 31, 1967 and is headquartered in Desio, Italy.
No news articles found for Banco Di Desio E Della Brianza S.p.A..
| Q3 2025 | YOY Change | |
|---|---|---|
| Revenue | $216.70M | 0.2% |
| Market Cap | $996.97M | 0.0% |
| Net Income | $35.52M | -7.3% |
Currently no data to display
Currently no data to display.
Currently no data to display.
No data available for this period.
| Q3 2025 | YOY Change | |
|---|---|---|
| Long Term Debt | $3.53B | -6.7% |
| Short Term Debt | $0.00K | 0.0% |
| Q3 2025 | YOY Change | |
|---|---|---|
| Return On Assets | 0.63% | -0.1% |
| Return On Invested Capital | 1.40% | 0.0% |
No data available for this period.
| Metric | Q4 2024 | Q1 2025 | Q2 2025 | Q3 2025 | YoY Change |
|---|---|---|---|---|---|
| Price to Earnings | 7.25 | 8.61 | 7.99 | 8.86 | 56.62% |
| Price to Book | 0.61 | 0.72 | 0.59 | 0.68 | - |
| Price to Sales | 0.97 | 1.16 | 1.06 | 1.16 | 46.77% |
| Price to Tangible Book Value | 0.62 | 0.74 | 0.60 | 0.70 | - |
| Return on Equity | 8.8% | 8.4% | 8.3% | 7.9% | -15.01% |
| Total Debt | $5.00B | $3.49B | $3.66B | $3.53B | -6.70% |
No podcast episodes available.
No transcripts available.
Invest better with The Motley Fool. Get stock recommendations, portfolio guidance, and more from The Motley Fool's premium services.