
The Motley Fool Investing Philosophy: We generally recommend investors buy shares of at least 25 stocks and hold them for at least 5 years. Learn More
| 1 Year | 5 Year | 5 Year Annualized | Since IPO | |
|---|---|---|---|---|
| PGZ | +40% | -72% | -22.46% | -75% |
| S&P | +16.49% | +84.25% | +12.99% | +389% |
Pan Global Resources, Inc. engages in the acquisition, exploration and development of mineral properties. It focuses on the exploration of lithium, potash and borate. The company was founded on February 1, 2006 and is headquartered in Vancouver, Canada.
No news articles found for Pan Global Resources.
| Q4 2025 | YOY Change | |
|---|---|---|
| Revenue | $0.00K | 0.0% |
| Gross Profit | $0.00K | 0.0% |
| Market Cap | $45.64M | 63.5% |
| Net Income | -$2,091.00K | -73.2% |
| EBITDA | -$2,113.00K | -73.6% |
Currently no data to display
Currently no data to display.
Currently no data to display.
| Q4 2025 | YOY Change | |
|---|---|---|
| Net Cash | $3.02M | -59.1% |
| Inventory | 0 | 0.0% |
| Q4 2025 | YOY Change | |
|---|---|---|
| Long Term Debt | $0.00K | 0.0% |
| Short Term Debt | $0.00K | 0.0% |
| Q4 2025 | YOY Change | |
|---|---|---|
| Return On Assets | -88.03% | -23.4% |
| Return On Invested Capital | -87.36% | -1.4% |
| Q4 2025 | YOY Change | |
|---|---|---|
| Free Cash Flow | -$1,720.00K | -25.8% |
| Operating Free Cash Flow | -$1,720.00K | -25.8% |
| Metric | Q1 2025 | Q2 2025 | Q3 2025 | Q4 2025 | YoY Change |
|---|---|---|---|---|---|
| Price to Book | 4.97 | 3.16 | 6.72 | 8.62 | 36.58% |
| Price to Tangible Book Value | 4.97 | 3.16 | 6.72 | 8.61 | 36.56% |
| Enterprise Value to EBITDA | -27.91 | -13.18 | -24.10 | -20.26 | 20.05% |
| Return on Equity | -74.3% | -99.7% | -135.1% | -95.4% | 37.66% |
| Total Debt | $0.00K | $0.00K | $0.00K | $0.00K | - |
No podcast episodes available.
No transcripts available.
Invest better with The Motley Fool. Get stock recommendations, portfolio guidance, and more from The Motley Fool's premium services.