
The Motley Fool Investing Philosophy: We generally recommend investors buy shares of at least 25 stocks and hold them for at least 5 years. Learn More
| 1 Year | 5 Year | 5 Year Annualized | Since IPO | |
|---|---|---|---|---|
| SVG | +65% | -17.5% | -3.77% | -80% |
| S&P | +11.79% | +73.73% | +11.67% | +2,456% |
Silver Grail Resources Ltd. engages in the acquisition and exploration of mineral properties. It focuses on exploring silver, and to a lesser degree gold, copper, zinc, and molybdenum deposits. The company was founded on June 15, 1980 and is headquartered in Victoria, Canada.
No news articles found for Silver Grail Resources.
| Q3 2025 | YOY Change | |
|---|---|---|
| Revenue | $0.00K | 0.0% |
| Gross Profit | $0.00K | 0.0% |
| Market Cap | $11.71M | 300.0% |
| Net Income | $4.94K | 120.0% |
| EBITDA | -$11.25K | 53.5% |
Currently no data to display
Currently no data to display.
Currently no data to display.
| Q3 2025 | YOY Change | |
|---|---|---|
| Net Cash | $277.39K | 58.6% |
| Inventory | 0 | 0.0% |
| Q3 2025 | YOY Change | |
|---|---|---|
| Long Term Debt | $0.00K | 0.0% |
| Short Term Debt | $0.00K | 0.0% |
| Q3 2025 | YOY Change | |
|---|---|---|
| Return On Assets | -0.76% | 19.0% |
| Return On Invested Capital | -25.91% | 0.1% |
| Q1 2025 | YOY Change | |
|---|---|---|
| Free Cash Flow | -$21.64K | -111.9% |
| Operating Free Cash Flow | -$1.95K | 78.3% |
| Metric | Q4 2024 | Q1 2025 | Q2 2025 | Q3 2025 | YoY Change |
|---|---|---|---|---|---|
| Price to Book | 2.70 | 3.96 | 3.54 | 13.68 | 318.31% |
| Price to Tangible Book Value | 2.70 | 3.96 | 3.54 | 13.68 | 318.29% |
| Enterprise Value to EBITDA | 263.28 | -156.42 | -101496.16 | -927.17 | 801.92% |
| Return on Equity | -17.7% | -4.8% | -4.5% | -1.0% | -95.99% |
| Total Debt | $0.00K | $0.00K | $0.00K | $0.00K | - |
No podcast episodes available.
No transcripts available.
Invest better with The Motley Fool. Get stock recommendations, portfolio guidance, and more from The Motley Fool's premium services.