Reason to invest in cryptocurrency | Percentage of millionaire crypto investors |
|---|---|
I believe it will generate strong returns | 65.79% |
I believe in the underlying philosophy of cryptocurrency (e.g., decentralized finance) | 61.09% |
I believe it is a safe store of value | 60.28% |
I believe it is a hedge against inflation | 52.20% |
Other | 9.03% |
Coin owned | Percentage of millionaire crypto investors |
|---|---|
Bitcoin | 59.99% |
Ethereum | 55.51% |
Dogecoin | 48.09% |
Binance Coin | 45.74% |
XRP | 37.67% |
Tether | 35.54% |
Cardano | 34.43% |
Solana | 34.21% |
Shiba Inu | 33.55% |
Polkadot | 31.86% |
Other | 8.22% |
Have you ever purchased a "memecoin" (e.g., Dogecoin, Shiba Inu, Squid)? | Percentage of millionaire crypto investors |
|---|---|
Yes | 86.42% |
No | 13.58% |
Group | I'm much more interested in investing | I'm a bit more interested in investing | They didn't affect my views on crypto | I'm a bit less interested in investing | I'm much less interested in investing |
|---|---|---|---|---|---|
Crypto owners | 47.76% | 13.96% | 15.87% | 9.18% | 13.23% |
Non-owners | 20.22% | 16.93% | 19.75% | 20.53% | 22.57% |
All | 38.97% | 14.91% | 17.11% | 12.81% | 16.21% |
Groups | A credit card with cryptocurrency rewards | A bank that lets you store cryptocurrency in an account | None of the above |
|---|---|---|---|
Crypto owners | 70.76% | 58.34% | 8.30% |
Non-owners | 36.21% | 40.60% | 35.11% |
All | 59.73% | 52.68% | 16.86% |
How much of your portfolio is allocated to cryptocurrency? | Percentage of respondents |
|---|---|
1–9% | 7.42% |
10–24% | 11.89% |
25–49% | 14.54% |
50–74% | 25.33% |
75–99% | 24.89% |
100% | 15.93% |
Group | Very likely | Somewhat likely | Somewhat unlikely | Very unlikely |
|---|---|---|---|---|
Crypto owners | 66.27% | 15.58% | 8.16% | 9.99% |
Non-owners | 24.45% | 24.76% | 24.45% | 26.33% |
All | 52.93% | 18.51% | 13.36% | 15.21% |
How do you anticipate cryptocurrency's role in your portfolio changing over the next five years? | Percentage of respondents |
|---|---|
Crypto will make up more of my portfolio | 59.18% |
Crypto will make up the same percentage of my portfolio | 22.10% |
Crypto will make up less of my portfolio | 18.72% |
Asset | Cryptocurrency owners' risk ranking (1 being least risky) | Non-owners' risk ranking (1 being least risky) | Total |
|---|---|---|---|
Cryptocurrency | 2.43 | 2.26 | 2.38 |
NFTs | 2.14 | 2.15 | 2.15 |
Stocks | 2.14 | 2.13 | 2.13 |
Index funds | 1.84 | 1.94 | 1.87 |
Bonds | 1.84 | 1.86 | 1.85 |
Real estate | 1.85 | 1.76 | 1.82 |
Options | 1.75 | 1.9 | 1.8 |
Asset | Risk assigned by Gen Z investors | Risk assigned by millennial investors | Risk assigned by Gen X investors | Risk assigned by baby boomer investors | Risk assigned by Silent Generation investors | Risk assigned by all generations |
|---|---|---|---|---|---|---|
Cryptocurrency | 2.06 | 2.45 | 2.40 | 2.38 | 2.53 | 2.38 |
NFTs | 1.98 | 2.18 | 2.10 | 2.30 | 2.53 | 2.15 |
Stocks | 1.97 | 2.18 | 2.21 | 1.84 | 2.13 | 2.13 |
Index funds | 2.00 | 1.82 | 1.83 | 2.12 | 2.27 | 1.87 |
Bonds | 1.99 | 1.82 | 1.87 | 1.79 | 1.13 | 1.85 |
Real estate | 1.93 | 1.83 | 1.79 | 1.70 | 1.33 | 1.82 |
Options | 2.07 | 1.72 | 1.8 | 1.87 | 2.07 | 1.80 |
How often do you trade cryptocurrency? | Percentage of respondents |
|---|---|
I make at least one trade a day | 34.73% |
I make at least one trade a week | 21.37% |
I make at least one trade a month | 13.73% |
I make at least one trade every six months | 10.65% |
I make at least one trade a year | 10.21% |
I haven't trade cryptocurrency in over a year | 9.32% |
On average, how long do you keep a cryptocurrency investment? (If you haven't sold one yet, how long do you anticipate holding your investments?) | Percentage of respondents |
|---|---|
Less than a year | 9.25% |
1–2 years | 13.36% |
2–3 years | 15.57% |
3–4 years | 15.64% |
4–5 years | 17.33% |
5–10 years | 17.11% |
10+ years | 11.75% |
Group | Lack of education about cryptocurrency | Lack of support and cryptocurrency services from major financial institutions | Uncertain regulatory environment | Lack of belief in the value of cryptocurrency | Too few uses for cryptocurrency | Other |
|---|---|---|---|---|---|---|
Crypto owners | 23.44% | 22.70% | 11.83% | 22.26% | 14.84% | 4.92% |
Non-owners | 21.47% | 17.71% | 15.36% | 17.24% | 14.26% | 13.95% |
Total | 22.81% | 21.11% | 12.96% | 20.66% | 14.66% | 7.80% |
Where do you get information on cryptocurrency? | Percentage of respondents |
|---|---|
Cryptocurrency data and media websites (CoinDesk, Coin Metrics) | 58.66% |
Social media (Facebook, Twitter, LinkedIn) | 53.89% |
Financial media (Seeking Alpha, NerdWallet, Investing.com) | 52.06% |
News media (CNN, Fox Business, NPR) | 48.09% |
Family and friends | 44.13% |
Financial advisor | 43.10% |
Print or broadcast media (newspaper, magazines, TV) | 42.58% |
Other | 7.93% |
About the Author
The Motley Fool has a disclosure policy.