- Revenues decreased 2.8% because of the lingering effects of last year's hurricanes.
- Quarterly passenger traffic fell 4% year over year.
- For the first half of the year, passenger counts were down 10.7%.
(Figures in millions of Mexican pesos, except per-ADS data)
Income Statement Highlights
Q2 2006 | Q2 2005 | Change | |
|---|---|---|---|
Sales | 574,167 | 590,935 | (2.8%) |
Net profit | 173,312 | 165,720 | 4.6% |
EPS | $0.51 | $0.49 | 4.1% |
Diluted shares | 29,998 | 29,998 | 0.0% |
Get back to basics with a look at the income statement.
Margin Checkup
Q2 2006 | Q2 2005 | Change* | |
|---|---|---|---|
Gross margin | 73.20% | 75.14% | (1.94) |
Operating margin | 40.89% | 43.64% | (2.75) |
Net margin | 30.18% | 28.04% | 2.14 |
Margins are the earnings engine. See how they work.
Balance Sheet Highlights
Assets | Q2 2006 | Q2 2005 | Change |
|---|---|---|---|
Cash + ST invest. | 1,193,710 | 1,303,551 | (8.4%) |
Accounts receivable | 256,102 | 254,264 | 0.7% |
Liabilities | Q2 2006 | Q2 2005 | Change |
|---|---|---|---|
Accounts payable | 8,451 | 6,791 | 24.4% |
Long-Term debt | 0 | 0 | N/A |
Learn the ways of the balance sheet.
Cash Flow Highlights
Q2 2006 | Q2 2005 | Change | |
|---|---|---|---|
Cash from ops.* | 534,614 | 606,203 | (11.8%) |
Capital expenditures | 417,190 | 249,409 | 67.3% |
Free cash flow | 117,424 | 356,794 | (67.1%) |
Find out why Fools always follow the money.
Related companies:
- GrupoAeroportuario del Pacifico (NYSE:PAC)
- Expedia (NASDAQ:EXPE)
- SouthwestAirlines (NYSE:LUV)
- Continental Airlines (NYSE:CAL)
- JetBlue (NASDAQ:JBLU)
Fool by Numbers is designed to give you the raw earnings information in a timely fashion, putting all the numbers you need in one easy-to-read place. But at The Motley Fool, we believe numbers tell only part of the story, so check Fool.com for more of our in-depth discussion of what the numbers mean.
What foreign stocks have the Fool's analysts picked? Take a trip Around the World in 80 Minutes to see.
At the time of publication, Seth Jaysonhad shares of ASUR, but no positions in any other firm mentioned here. Pacific Airport Group is recommended inMotley Fool Hidden Gemsand JetBlue is recommended inStock Advisor. Fool rules are here.




