ETF Name | Annual Fees (Expense Ratio) | Assets Under Management | Description |
|---|---|---|---|
SPDR S&P 500 ETF Trust (NYSEMKT:SPY) | 0.0945% | $694 billion | The first S&P 500 ETF in the U.S. |
iShares Core S&P 500 ETF (NYSEMKT:IVV) | 0.03% | $774 billion | An S&P 500 ETF managed by one of the largest asset managers around. |
Vanguard S&P 500 ETF (NYSEMKT:VOO) | 0.03% | $1.42 trillion | Low-cost S&P 500 ETF option from a pioneer in the retail investing industry. |
ProShares Short S&P500 (NYSEMKT:SH) | 0.89% | $1.21 billion | A fund designed to profit from betting against the S&P 500. |
Invesco S&P 500 Equal Weight ETF (NYSEMKT:RSP) | 0.20% | $87 billion | An ETF that provides equal exposure to all 500 components of the index. |

NYSEMKT: SPY
Key Data Points
Assets Under Management (AUM)
About the Author
Matt Frankel, CFP has positions in Vanguard S&P 500 ETF. The Motley Fool has positions in and recommends Nvidia and Vanguard S&P 500 ETF. The Motley Fool recommends BlackRock. The Motley Fool has a disclosure policy.



