As part of our commitment to transparency and accountability this page has a listing of every stock held, long or short, by Motley Fool employees and select contractors. Our articles disclose relevant holdings from any authors as well as The Motley Fool's corporate holdings. Investors and readers should know that there are many Fools who are not involved in the creation of editorial content, and we encourage all of them to be investors as well, whose holdings are disclosed on this page. To the extent that there is or may be a corporate bias towards certain stocks because of widespread ownership, we believe it is disclosed on this page.
Last Update: Oct 14, 2025, 8 PM
Rank | Name | Held By # of Fools |
---|---|---|
1 | Charles Schwab | 133 |
2 | E*Trade | 110 |
3 | Fidelity | 101 |
4 | etrade | 91 |
5 | Robinhood | 60 |
6 | Coinbase | 53 |
7 | Vanguard | 43 |
8 | TD Ameritrade | 36 |
9 | Schwab | 32 |
10 | Interactive Brokers | 26 |
11 | Merrill Edge | 16 |
12 | Motley Fool Wealth Management | 16 |
13 | Morgan Stanley | 15 |
14 | Vanguard Roth IRA | 15 |
15 | Ally Invest | 15 |
16 | Fidelity | 13 |
17 | Vanguard Traditional IRA | 12 |
18 | Vanguard | 10 |
19 | Metamask | 10 |
20 | Wells Fargo Advisors | 8 |
21 | Stake | 7 |
22 | CommSec | 7 |
23 | Merrill Lynch | 6 |
24 | Optum | 6 |
25 | SoFi | 6 |
26 | Betterment | 6 |
27 | SelfWealth | 5 |
28 | Virginia529 | 5 |
29 | Coinbase Pro | 5 |
30 | Hargreaves Lansdowne | 5 |
31 | Gemini | 4 |
32 | UBS | 4 |
33 | TD Ameritrade | 4 |
34 | Kraken | 4 |
35 | Wealthfront | 4 |
36 | CMC Markets | 4 |
37 | Ameriprise | 4 |
38 | Acorns | 3 |
39 | Solana | 3 |
40 | Coinspot | 3 |
41 | Stash | 3 |
42 | StockPile | 3 |
43 | Ledger | 3 |
44 | Edward Jones | 3 |
45 | Binance.US | 3 |
46 | Pearler | 3 |
47 | Virginia 529 | 3 |
48 | PayPal | 3 |
49 | binance | 3 |
50 | Capital Group- American Funds | 3 |
51 | ComputerShare | 2 |
52 | Binance US | 2 |
53 | Public | 2 |
54 | Chase | 2 |
55 | Firstrade | 2 |
56 | Cassaday & Company | 2 |
57 | JP Morgan | 2 |
58 | Shareowner Services | 2 |
59 | nabtrade | 2 |
60 | Binance.us | 2 |
61 | Janus Henderson | 2 |
62 | Fidelity Crypto | 2 |
63 | Saxo Capital Markets | 2 |
64 | Blockchain | 2 |
65 | TIAA | 2 |
66 | Etoro | 2 |
67 | Bitcoin | 2 |
68 | Exodus | 2 |
69 | TD | 1 |
70 | Temple Wallet | 1 |
71 | Terra Station | 1 |
72 | tezos | 1 |
73 | Thrift Savings Plan (FDA) | 1 |
74 | Titan Invest | 1 |
75 | TN Stars 529 College Savings Plan | 1 |
76 | Torch | 1 |
77 | Tradestation | 1 |
78 | Trading 212 | 1 |
79 | TRowePrice | 1 |
80 | T Rowe Price | 1 |
81 | T. Rowe Price Brokerage | 1 |
82 | TrustWallet | 1 |
83 | uphold | 1 |
84 | voya | 1 |
85 | Wealthcare | 1 |
86 | Wealthsimple | 1 |
87 | WeBull | 1 |
88 | Wex | 1 |
89 | wio bank | 1 |
90 | Yoroi | 1 |
91 | ZilPay | 1 |
92 | AJ Bell | 1 |
93 | Alight | 1 |
94 | AP Research Fund | 1 |
95 | Australian Investors Pty Ltd | 1 |
96 | Axos Invest | 1 |
97 | Backpack | 1 |
98 | Baron Funds | 1 |
99 | Bell Direct | 1 |
100 | Bitfrost | 1 |
101 | BlackRock | 1 |
102 | BlockFi | 1 |
103 | Caleb & Brown | 1 |
104 | Cashapp | 1 |
105 | CIBC Investor's Edge | 1 |
106 | CMC 401k | 1 |
107 | Cohen & Steers | 1 |
108 | CraftWork Capital | 1 |
109 | EasyEquities (South Africa) | 1 |
110 | Ellevest | 1 |
111 | Empower Retirement | 1 |
112 | Evelyn Partners | 1 |
113 | facet wealth | 1 |
114 | Fetch | 1 |
115 | First Command | 1 |
116 | Flatex | 1 |
117 | Folio | 1 |
118 | Fool Wealth | 1 |
119 | FSMOne | 1 |
120 | Greenlight | 1 |
121 | Guideline | 1 |
122 | Helium | 1 |
123 | Injective | 1 |
124 | Invesco | 1 |
125 | Killick and Co. | 1 |
126 | Kucoin | 1 |
127 | Ledger - Bitcoin | 1 |
128 | Ledger - Stellar | 1 |
129 | Ledger - Tezos | 1 |
130 | LPL | 1 |
131 | Maryland529 | 1 |
132 | moomoo | 1 |
133 | MultiversWallet | 1 |
134 | Nami | 1 |
135 | National Bank Direct Brokerage | 1 |
136 | Newport Group | 1 |
137 | New York's 529 College Savings Program Direct Plan | 1 |
138 | Northwestern Mutual | 1 |
139 | Oasis Ledger | 1 |
140 | other | 1 |
141 | passive capital | 1 |
142 | Paychex (Fidelity) | 1 |
143 | Phantom | 1 |
144 | Philip Securities Pte Ltd | 1 |
145 | Private Wealth Management U.S. Bank | 1 |
146 | QCP Capital | 1 |
147 | Revolut | 1 |
148 | Robin hood | 1 |
149 | Royal Bank of Canada | 1 |
150 | Scotia iTrade | 1 |
151 | Seaplane Venture Fund | 1 |
152 | ShakePay | 1 |
153 | Sharesies | 1 |
154 | SogoTrade | 1 |
155 | Standard Retirement Services, Inc | 1 |
156 | Stargazer Wallet | 1 |
157 | Superhero | 1 |
158 | TastyTrade | 1 |
Invest better with The Motley Fool. Get stock recommendations, portfolio guidance, and more from The Motley Fool's premium services.