Loading paragraph...
Today's Most Actively Traded Stocks
| Symbol | Name | Last Price | Change | % Change | Volume | Market Cap | 52-Week Range |
|---|---|---|---|---|---|---|---|
| TSLL | Direxion Shares ETF Trust - Direxion Daily Tsla Bull 2x Shares | $13.58 | $0.62 | 4.78% | 90.8M | - | $8.86$23.74 |
| CPNG | Coupang | $17.89 | -$2.87 | -13.82% | 80.1M | $38B | $16.74$34.08 |
| CTRA | Coterra Energy | $32.56 | -$3.07 | -8.62% | 73.3M | $27B | $22.33$36.88 |
| TQQQ | ProShares Trust - ProShares UltraPro Qqq | $71.57 | $4.18 | 6.20% | 70.2M | - | $28.83$71.66 |
| JOBY | Joby Aviation | $10.52 | $1.84 | 21.20% | 68.3M | $8.5B | $6.32$20.95 |
| POET | Poet Technologies | $9.72 | $0.51 | 5.54% | 68M | $836M | $3.87$15.50 |
| SQQQ | ProShares Trust - ProShares UltraPro Short Qqq | $45.59 | -$3.00 | -6.17% | 65M | - | $45.52$147.35 |
| IREN | Iren | $60.98 | $6.24 | 11.40% | 62.4M | $18B | $6.36$76.87 |
| AAL | American Airlines Group | $12.94 | $0.57 | 4.61% | 59.7M | $8.2B | $10.09$16.50 |
| MARA | Mara Holdings | $13.03 | $0.87 | 7.16% | 52.8M | $4.6B | $6.66$23.45 |
| ITUB | Itaú Unibanco | $8.45 | -$0.12 | -1.40% | 50.8M | $46B | $5.73$9.57 |
| OWL | Blue Owl Capital | $10.54 | -$0.21 | -1.95% | 49.9M | $7.3B | $7.95$21.08 |
| NVDA | Nvidia | $208.15 | $11.65 | 5.93% | 6.7M | $4.8T | $112.28$216.83 |
| NOK | Nokia | $13.20 | -$0.23 | -1.68% | 6.4M | $75B | $4.00$13.98 |
| INTC | Intel | $112.86 | $4.71 | 4.36% | 5.7M | $544B | $18.97$113.50 |
| SMCI | Super Micro Computer | $34.62 | $6.79 | 24.38% | 5.6M | $17B | $19.48$62.36 |
| IONQ | IonQ | $52.67 | $4.67 | 9.73% | 3.4M | $18B | $25.89$84.64 |
| AMD | Advanced Micro Devices | $420.53 | $65.27 | 18.37% | 3.3M | $579B | $96.88$430.60 |
| TSLA | Tesla | $398.71 | $9.34 | 2.40% | 2.9M | $1.5T | $271.00$498.83 |
| PLTR | Palantir Technologies | $133.65 | -$2.26 | -1.66% | 2.3M | $325B | $107.00$207.52 |
| AAPL | Apple | $287.53 | $3.35 | 1.18% | 2.2M | $4.1T | $193.25$288.62 |
| MU | Micron Technology | $666.06 | $25.86 | 4.04% | 2M | $722B | $80.20$667.67 |
| CCL | Carnival Corp. | $27.54 | $1.77 | 6.85% | 1.8M | $36B | $19.44$34.03 |
| SOFI | SoFi Technologies | $16.31 | $0.29 | 1.78% | 1.4M | $20B | $12.56$32.73 |
| ONDS | Ondas | $9.34 | $0.01 | 0.05% | 1.1M | $4.5B | $0.73$15.28 |
Related Articles
Featured Article
Here's What I Think Is Going on With Palantir Stock
Adria Cimino|May 6, 2026
Does Palantir have what it takes to soar once again?

Could SoFi Stock Be a Generational Buying Opportunity Right Now?
Parkev Tatevosian, CFA|May 6, 2026
SoFi has grand ambitions of becoming an integral part of Americans' financial decisions.

Prediction: Tesla Stock Is a Buy Before 2029 Due to This $10 Trillion Opportunity
Ryan Vanzo|May 6, 2026
Tesla's entire business model is ready to evolve.

The Hidden Quantum Computing Play Inside Nvidia's AI Strategy That Most Investors Are Missing
Manali Pradhan, CFA|May 6, 2026
IonQ may be one of the early beneficiaries of Nvidia's quantum computing strategy.

Should You Buy the Dip in Poet Technologies Stock?
Adam Spatacco|May 6, 2026
Shares of this small-cap photonic solutions specialist are trading 70% below their all-time high.

Where Will IonQ Stock Be in 1 Year?
Adam Spatacco|May 6, 2026
IonQ has emerged as a popular developer in the quantum computing arena due to its explosive growth.

Amazon's CEO Just Gave Nvidia Investors Great News
Jennifer Saibil|May 6, 2026
Amazon's success is Nvidia's, too.

Nvidia Strikes a Massive New Deal With Corning. Here's What It Means for Investors
Danny Vena, CPA|May 6, 2026
The AI chipmaker is making a big bet on the future of co-packaged optics. Here's what that means.

AMD Just Blew Out Earnings -- and Wall Street Can't Get Enough. Analyst Price Targets Are Skyrocketing
Bram Berkowitz|May 6, 2026
AMD reported strong earnings results and fantastic guidance.

Could Stocks Be Setting Up for a Big Drop This Week?
Neil Rozenbaum|May 6, 2026
With Palantir, Duolingo, AMD, and PayPal all reporting, this earnings week could be the most volatile of the year.
