Loading paragraph...
Loading chart_type...
Invest better with The Motley Fool. Get stock recommendations, portfolio guidance, and more from The Motley Fool's premium services.
| Symbol | Name | Last Price | Change | % Change | Volume | Market Cap | 52-Week Range |
|---|---|---|---|---|---|---|---|
| GRML | Greenland Mines | $7.08 | $4.23 | +148.40% | 58.4M | $9.1M | $2.82$36.99 |
| GLND | Greenland Energy | $2.81 | $1.61 | +134.17% | 62.8M | $52M | $1.09$23.00 |
| CRMU | Themes ETF Trust - Leverage Shares 2x Long Crml Daily ETF | $3.26 | $1.30 | +66.31% | 486K | - | $1.36$15.25 |
| VEEE | Twin Vee Powercats | $13.97 | $5.39 | +62.82% | 5.1M | $4.9M | $4.16$127.65 |
| TXXS | Listed Funds Trust - 21Shares 2x Long Sui ETF | $39.37 | $14.32 | +57.14% | 7.3K | - | $17.75$307.00 |
| VAVX | VanEck Avalanche ETF | $23.40 | $6.10 | +35.26% | 4.8K | - | $12.54$25.00 |
| SVRN | Svrn | $27.42 | $7.10 | +34.94% | 67.1K | $38M | $3.12$47.56 |
| PRTH | Priority Technology | $7.78 | $1.95 | +33.45% | 2.8M | $481M | $4.44$7.91 |
| CRML | Critical Metals | $8.97 | $2.24 | +33.28% | 7.7M | $989M | $5.12$32.15 |
| TSUI | 21Shares Sui Staking ETF | $20.96 | $4.70 | +28.94% | 8.4K | - | $13.00$26.58 |
| SUIS | Canary Staked Sui ETF | $27.08 | $6.06 | +28.85% | 2.4K | - | $17.01$34.31 |
| GRAL | Grail | $97.14 | $16.37 | +20.27% | 245.4K | $3.6B | $41.50$118.84 |
| SPRU | Spruce Power | $2.27 | $0.36 | +18.85% | 394.9K | $37M | $1.47$6.75 |
| LINT | Direxion Shares ETF Trust - Direxion Daily Intc Bull 2x ETF | $159.57 | $25.07 | +18.64% | 34.7K | - | $23.87$266.71 |
| MSTX | Tidal Trust II - Defiance Daily Target 2x Long Mstr ETF | $22.16 | $3.43 | +18.31% | 2.9M | - | $6.72$271.50 |
| ARMG | Themes ETF Trust - Leverage Shares 2x Long Arm Daily ETF | $23.52 | $3.63 | +18.23% | 425.8K | - | $4.64$65.95 |
| NUAI | New Era Energy & Digital | $6.88 | $1.02 | +17.49% | 4.2M | $624M | $0.57$9.45 |
| MX | Magnachip Semiconductor | $3.22 | $0.47 | +17.09% | 1.4M | $100M | $2.18$9.86 |
| AVX | Avax One Technology | $4.52 | $0.63 | +16.20% | 299.3K | $29M | $2.81$107.88 |
| OPTX | Syntec Optics | $7.88 | $1.09 | +15.98% | 291K | $274M | $1.18$14.92 |
| MSTP | GraniteShares ETF Trust - GraniteShares 2x Long Mstr Daily ETF | $33.41 | $4.53 | +15.70% | 47.2K | - | $10.13$368.66 |
| MST | Tidal Trust II - Defiance Leveraged Long + Income Mstr ETF | $17.43 | $2.27 | +14.97% | 57K | - | $6.53$296.80 |
| CPOP | Pop Culture Group | $4.69 | $0.58 | +14.11% | 55.1K | $51M | $3.06$391.50 |
| HBR | Canary Hbar ETF | $12.25 | $1.44 | +13.32% | 73.2K | - | $8.85$28.92 |
| SLMT | Brera Plc | $3.65 | $0.39 | +11.89% | 14.9K | $36M | $2.93$374.45 |
| CONL | GraniteShares ETF Trust - GraniteShares 2x Long Coin Daily ETF | $7.00 | $0.73 | +11.64% | 9.3M | - | $3.56$52.40 |
| AMDL | GraniteShares ETF Trust - GraniteShares 2x Long Amd Daily ETF | $73.48 | $6.47 | +9.65% | 600.2K | - | $9.45$83.79 |
| AMUU | Direxion Shares ETF Trust - Direxion Daily Amd Bull 2x ETF | $259.40 | $22.14 | +9.33% | 16.3K | - | $37.32$293.65 |
| AMDG | Themes ETF Trust - Leverage Shares 2x Long Amd Daily ETF | $124.25 | $10.49 | +9.22% | 9.9K | - | $17.99$141.38 |
| RKLX | Tidal Trust II - Defiance Daily Target 2x Long Rklb ETF | $16.20 | $1.23 | +8.21% | 462.8K | - | $13.09$114.83 |
| AIBZ | Bitzero | $4.66 | $0.35 | +8.12% | 282.8K | $240M | $1.94$10.25 |
| SOWG | Sow Good | $2.56 | $0.13 | +5.35% | 462.8 | $49M | $1.04$15.90 |
| RYOJ | rYojbaba | $3.64 | -$0.09 | -2.28% | 5.5 | $42M | $1.56$11.43 |








