The Motley Fool Investing Philosophy: We generally recommend investors buy shares of at least 25 stocks and hold them for at least 5 years. Learn More
1 Year | 5 Year | 5 Year Annualized | Since IPO | |
---|---|---|---|---|
VOW | -2.16% | -36.61% | -8.71% | +1,423% |
S&P | +14.84% | +96.04% | +14.41% | +1,514% |
Volkswagen AG engages in the production and sale of passenger cars and light commercial vehicles. The firm also develops vehicles and components for the brands of the group. It operates through following segments: Passenger Cars and Light Commercial Vehicles, Commercial Vehicles, Power Engineering, and Financial Services. The Passenger Cars and Light Commercial Vehicles segment includes the development of vehicles, engines and vehicle software, the production and sale of passenger cars and light commercial vehicles, and the corresponding genuine parts business. The Commercial Vehicles segment covers the development, production, and sale of trucks, and buses, and the corresponding genuine parts business and related services. The Power Engineering segment deals with the development and production of large-bore diesel engines, turbomachinery, and propulsion components business. The Financial Services segment involves dealer and customer financing, leasing, banking, insurance, and fleet management services. The company was founded on May 28, 1937 and is headquartered in Wolfsburg, Germany.
Q2 2025 | YOY Change | |
---|---|---|
Revenue | $80.81B | -3.0% |
Gross Profit | $14.16B | -12.1% |
Gross Margin | 17.53% | -1.8% |
Market Cap | $46.17B | -17.7% |
Market Cap / Employee | $0.07M | -15.8% |
Employees | 667.2K | -2.3% |
Net Income | $2.13B | -38.6% |
EBITDA | $13.66B | -8.3% |
Currently no data to display
Currently no data to display.
Currently no data to display.
Q2 2025 | YOY Change | |
---|---|---|
Net Cash | $34.80B | -30.9% |
Accounts Receivable | $91.06B | 0.4% |
Inventory | 62.2K | 1.8% |
Q2 2025 | YOY Change | |
---|---|---|
Long Term Debt | $144.07B | 1.6% |
Short Term Debt | $126.01B | -2.4% |
Q2 2025 | YOY Change | |
---|---|---|
Return On Assets | 1.32% | -1.1% |
Return On Invested Capital | 4.55% | -0.5% |
Q2 2025 | YOY Change | |
---|---|---|
Free Cash Flow | -$5,389.00M | -89.8% |
Operating Free Cash Flow | $339.00M | -87.5% |
Metric | Q3 2024 | Q4 2024 | Q1 2025 | Q2 2025 | YoY Change |
---|---|---|---|---|---|
Price to Earnings | 4.10 | 4.31 | 5.17 | 5.51 | 46.30% |
Price to Book | 0.31 | 0.28 | 0.29 | 0.27 | -21.01% |
Price to Sales | 0.15 | 0.14 | 0.15 | 0.14 | -18.04% |
Price to Tangible Book Value | 0.69 | 0.63 | 0.64 | 0.59 | -21.21% |
Enterprise Value to EBITDA | 15.23 | 16.56 | 21.83 | 19.64 | 10.99% |
Return on Equity | 7.6% | 6.5% | 5.5% | 5.0% | -46.69% |
Total Debt | $210.69B | $267.97B | $265.91B | $270.08B | -0.31% |
Invest better with The Motley Fool. Get stock recommendations, portfolio guidance, and more from The Motley Fool's premium services.