Loading paragraph...
Today's Most Actively Traded Stocks
| Symbol | Name | Last Price | Change | % Change | Volume | Market Cap | 52-Week Range |
|---|---|---|---|---|---|---|---|
| TSLL | Direxion Shares ETF Trust - Direxion Daily Tsla Bull 2x Shares | $15.56 | $1.09 | 7.52% | 101.2M | - | $8.86$23.74 |
| TQQQ | ProShares Trust - ProShares UltraPro Qqq | $75.86 | $4.52 | 6.33% | 54.7M | - | $29.16$76.09 |
| SQQQ | ProShares Trust - ProShares UltraPro Short Qqq | $42.87 | -$2.86 | -6.25% | 47.7M | - | $42.72$145.65 |
| AAL | American Airlines Group | $13.19 | $0.01 | 0.09% | 36.7M | $8.7B | $10.09$16.50 |
| INTC | Intel | $123.95 | $14.33 | 13.07% | 7M | $551B | $18.97$130.55 |
| NVDA | Nvidia | $215.30 | $3.80 | 1.80% | 4.1M | $5.1T | $115.21$217.79 |
| NOK | Nokia | $12.82 | $0.47 | 3.77% | 4M | $69B | $4.00$13.98 |
| IREN | Iren | $61.88 | $5.03 | 8.85% | 3.9M | $19B | $6.77$76.87 |
| TSLA | Tesla | $429.30 | $17.51 | 4.25% | 3.4M | $1.5T | $273.21$498.83 |
| POET | Poet Technologies | $10.77 | $1.19 | 12.42% | 2.9M | $869M | $3.87$15.50 |
| RKLB | Rocket Lab | $102.10 | $23.52 | 29.93% | 2.8M | $45B | $20.23$102.44 |
| MU | Micron Technology | $733.45 | $86.82 | 13.43% | 2M | $729B | $84.68$741.62 |
| AAPL | Apple | $292.86 | $5.42 | 1.89% | 1.9M | $4.2T | $193.46$294.75 |
| AMD | Advanced Micro Devices | $446.37 | $37.91 | 9.28% | 1.8M | $666B | $101.60$448.43 |
| QQQ | Invesco QQQ Trust | $709.65 | $14.71 | 2.12% | 1.8M | - | $486.20$710.47 |
| QCOM | Qualcomm | $216.34 | $13.79 | 6.81% | 1.8M | $213B | $121.99$228.01 |
| SMCI | Super Micro Computer | $34.98 | $1.36 | 4.04% | 1.7M | $20B | $19.48$62.36 |
| CRWV | CoreWeave | $113.80 | -$15.04 | -11.67% | 1.6M | $71B | $50.18$187.00 |
| TTD | The Trade Desk | $22.57 | -$0.93 | -3.94% | 1.6M | $11B | $19.74$91.45 |
| SOFI | SoFi Technologies | $15.70 | -$0.30 | -1.88% | 1.3M | $20B | $12.74$32.73 |
| PLTR | Palantir Technologies | $136.81 | -$0.24 | -0.17% | 1.3M | $328B | $114.90$207.52 |
| FLNC | Fluence Energy | $24.99 | $6.02 | 31.73% | 1.2M | $2.5B | $4.40$33.51 |
| MARA | Mara Holdings | $13.21 | $0.51 | 3.98% | 1.2M | $4.8B | $6.66$23.45 |
| SOUN | SoundHound AI | $8.73 | -$0.90 | -9.35% | 902.8K | $4.1B | $5.83$22.17 |
Related Articles
Featured Article
Is Apple Stock Headed to $400? 1 Analyst Says Apple Is a "Sleeping Giant" With a Major AI Catalyst.
Daniel Sparks|May 8, 2026
Wedbush's Dan Ives just slapped a Street-high price target on the iPhone maker -- and his pitch is that the AI story is finally about to begin.

IREN Inks Deal With Nvidia, Scoring Major Victory for the Data Center Stock. Here's What Investors Need to Know
Bram Berkowitz|May 8, 2026
IREN announced a strategic partnership with Nvidia, as well as a separate deal to provide cloud services for the artificial intelligence chip giant.

The Best AI Chips Stocks to Buy Right Now in 2026
Harsh Chauhan|May 8, 2026
The aggressive spending on AI data center infrastructure will be a tailwind for Intel, Sandisk, and Micron Technology over the long run.

SoFi Just Reported 1 Number That Should Be on Every Investor's Radar
Matt Frankel, CFP|May 8, 2026
The banking disruptor offers a rare combination of growth and profitability.

Could Apple Be the Biggest Pick-and-Shovel AI Stock?
Ben Gran|May 8, 2026
Apple might benefit from the AI race by selling AI-friendly laptops.

Is It Too Late to Buy Tesla Stock?
Thomas Niel|May 8, 2026
Let's lay out the bull and bear cases for Tesla at $400 per share.

After Palantir's Impressive Q1 Earnings Report, This Remains the Biggest Issue With the Stock
Stefon Walters|May 8, 2026
A good business doesn't always make a good stock.

Is Now the Best Time to Buy SoFi Stock or the Worst?
Jennifer Saibil|May 8, 2026
It's 50% off its all-time high.

Nvidia Stock Has Huge Momentum. Time to Buy?
Daniel Sparks|May 7, 2026
The stock has soared about 19% over the last 30 days. Have investors who didn't buy shares earlier this year missed out?

