Loading paragraph...
Loading chart_type...
Invest better with The Motley Fool. Get stock recommendations, portfolio guidance, and more from The Motley Fool's premium services.
Follow the most active stocks today, including share price changes, trading volume, and more. We cover the most traded stocks with daily market data, news, and analysis from our Foolish experts, helping you make informed investing decisions.
| Symbol | Name | Last Price | Change | % Change | Volume | Market Cap | 52-Week Range |
|---|---|---|---|---|---|---|---|
| NVDA | Nvidia | $218.35 | -$2.43 | -1.10% | 60.7M | $5.3T | $164.07$236.54 |
| TSLL | Direxion Shares ETF Trust - Direxion Daily Tsla Bull 2x ETF | $9.39 | -$0.58 | -5.85% | 60.2M | - | $6.70$23.74 |
| INTC | Intel | $88.51 | -$1.00 | -1.12% | 48.1M | $470B | $23.68$142.35 |
| NU | Nu Holdings | $14.50 | -$0.05 | -0.34% | 47.2M | $70B | $11.20$18.98 |
| BITO | ProShares Trust - ProShares Bitcoin ETF | $10.44 | -$0.18 | -1.69% | 45.7M | - | $7.87$20.91 |
| SOXL | Direxion Shares ETF Trust - Direxion Daily Semiconductor Bull 3x ETF | $105.00 | -$7.79 | -6.91% | 43.1M | - | $23.80$302.00 |
| PCG | PG&E | $13.36 | $0.09 | 0.68% | 42.9M | $29B | $13.05$19.16 |
| TQQQ | ProShares Trust - ProShares UltraPro Qqq | $69.35 | -$2.57 | -3.57% | 42.3M | - | $37.32$88.09 |
| NOK | Nokia | $9.84 | -$0.30 | -2.99% | 42M | $57B | $4.23$17.45 |
| AAL | American Airlines Group | $13.04 | -$0.40 | -2.94% | 39.4M | $8.9B | $10.09$18.79 |
| PATH | UiPath | $18.16 | -$0.51 | -2.73% | 39.3M | $9.7B | $9.20$19.84 |
| SPCX | Space Exploration Technologies | $143.05 | -$0.64 | -0.45% | 39.3M | $2.0T | $104.83$225.64 |
| SOXS | Direxion Shares ETF Trust - Direxion Daily Semiconductor Bear 3x ETF | $52.51 | $3.49 | 7.12% | 36.9M | - | $31.70$1,556.00 |
| SQQQ | ProShares Trust - ProShares UltraPro Short Qqq | $39.88 | $1.37 | 3.56% | 34.4M | - | $35.72$94.95 |
| AAPL | Apple | $324.61 | $7.76 | 2.45% | 32.2M | $4.6T | $225.95$344.57 |
| IBIT | iShares Bitcoin Trust | $43.91 | -$0.76 | -1.71% | 31.2M | - | $32.84$71.82 |
| SGOV | iShares Trust - iShares 0-3 Month Treasury Bond ETF | $100.41 | $0.02 | 0.02% | 30.6M | - | $100.27$100.73 |
| HYG | iShares Trust - iShares iBoxx $ High Yieldorate Bond ETF | $79.19 | -$0.19 | -0.23% | 28.7M | - | $78.57$81.36 |
| F | Ford Motor Company | $13.79 | -$0.16 | -1.11% | 26.5M | $56B | $11.11$17.78 |
| SOFI | SoFi Technologies | $17.20 | -$0.68 | -3.81% | 26.2M | $23B | $14.88$32.73 |
| QID | ProShares Trust - ProShares UltraShort Qqq | $14.56 | $0.33 | 2.32% | 26M | - | $13.39$24.93 |
| FRVO | Fervo Energy | $19.79 | $4.41 | 28.67% | 25.7M | $4.5B | $14.60$42.65 |
| CDE | Coeur Mining | $20.61 | -$0.18 | -0.84% | 25.5M | $21B | $12.92$27.77 |
| BMNR | Bitmine Immersion Technologies | $23.57 | -$1.75 | -6.91% | 24M | $15B | $12.80$65.60 |
| PFE | Pfizer | $28.60 | $0.14 | 0.47% | 23.9M | $162B | $23.58$29.09 |
| SPDN | Direxion Shares ETF Trust - Direxion Daily S&P 500 Bear 1x ETF | $8.58 | $0.05 | 0.59% | 23.2M | - | $8.36$10.28 |
| TSLA | Tesla | $357.05 | -$10.90 | -2.96% | 23.1M | $1.5T | $297.38$498.83 |
| ETHA | iShares Ethereum Trust - iShares Ethereum Trust ETF | $18.38 | -$0.34 | -1.82% | 22.4M | - | $11.53$36.04 |
| IREN | Iren | $37.04 | -$0.08 | -0.22% | 21.6M | $13B | $25.31$76.87 |
| EWZ | iShares - iShares Msci Brazil ETF | $36.88 | $0.85 | 2.35% | 20.1M | - | $28.56$42.02 |









