Loading paragraph...
Loading chart_type...
Invest better with The Motley Fool. Get stock recommendations, portfolio guidance, and more from The Motley Fool's premium services.
Follow the most active stocks today, including share price changes, trading volume, and more. We cover the most traded stocks with daily market data, news, and analysis from our Foolish experts, helping you make informed investing decisions.
| Symbol | Name | Last Price | Change | % Change | Volume | Market Cap | 52-Week Range |
|---|---|---|---|---|---|---|---|
| HYG | iShares Trust - iShares iBoxx $ High Yieldorate Bond ETF | $78.62 | -$0.36 | -0.46% | 53.4M | - | $78.57$81.36 |
| SOXS | Direxion Shares ETF Trust - Direxion Daily Semiconductor Bear 3x ETF | $46.74 | $3.50 | 8.09% | 3.8M | - | $31.70$1,286.00 |
| SOXL | Direxion Shares ETF Trust - Direxion Daily Semiconductor Bull 3x ETF | $115.76 | -$10.11 | -8.03% | 2.4M | - | $28.12$302.00 |
| TQQQ | ProShares Trust - ProShares UltraPro Qqq | $69.21 | -$2.34 | -3.27% | 1.6M | - | $37.32$88.09 |
| SQQQ | ProShares Trust - ProShares UltraPro Short Qqq | $39.90 | $1.26 | 3.26% | 1.6M | - | $35.72$90.72 |
| ORCL | Oracle | $152.94 | -$8.69 | -5.38% | 1M | $441B | $114.50$329.50 |
| INTC | Intel | $100.32 | -$5.92 | -5.57% | 877.7K | $530B | $24.05$142.35 |
| NVDA | Nvidia | $218.36 | -$5.06 | -2.27% | 583.1K | $5.3T | $164.27$236.54 |
| SPCX | Space Exploration Technologies | $148.18 | $0.63 | 0.43% | 386.6K | $2.0T | $104.83$225.64 |
| TSLL | Direxion Shares ETF Trust - Direxion Daily Tsla Bull 2x ETF | $9.62 | -$0.23 | -2.33% | 333.8K | - | $6.70$23.74 |
| TLT | iShares Trust - iShares 20+ Year Treasury Bond ETF | $80.78 | -$0.95 | -1.16% | 325.6K | - | $80.67$92.19 |
| NOK | Nokia | $10.62 | -$0.14 | -1.30% | 264K | $59B | $4.48$17.45 |
| IREN | Iren | $43.64 | -$1.73 | -3.81% | 207K | $17B | $28.93$76.87 |
| SPY | SPDR S&P 500 ETF Trust | $757.83 | -$4.57 | -0.60% | 140.9K | - | $629.28$779.37 |
| AAPL | Apple | $326.57 | $11.23 | 3.56% | 137.2K | $4.6T | $229.02$344.57 |
| BITO | ProShares Trust - ProShares Bitcoin ETF | $10.37 | -$0.14 | -1.33% | 96.9K | - | $7.87$20.91 |
| MARA | Mara Holdings | $11.43 | -$0.49 | -4.11% | 95.3K | $4.4B | $6.66$23.45 |
| AAL | American Airlines Group | $12.85 | -$0.09 | -0.70% | 93.6K | $8.5B | $10.09$18.79 |
| XLE | Select Sector SPDR Trust - State Street Energy Select Sector SPDR ETF | $64.93 | -$0.38 | -0.58% | 71.4K | - | $42.35$66.17 |
| CIFR | Cipher Digital | $15.94 | -$0.96 | -5.68% | 56.3K | $6.6B | $9.85$30.14 |
| AGNC | AGNC Investment Corp. | $10.19 | -$0.32 | -3.04% | 48.1K | $12B | $9.63$12.19 |
| SPDN | Direxion Shares ETF Trust - Direxion Daily S&P 500 Bear 1x ETF | $8.64 | $0.04 | 0.47% | 40.6K | - | $8.36$10.28 |
| F | Ford Motor Company | $13.88 | $0.43 | 3.20% | 31.5K | $55B | $11.11$17.78 |
| NU | Nu Holdings | $15.02 | $0.02 | 0.13% | 26.8K | $73B | $11.20$18.98 |
| PATH | UiPath | $13.87 | $0.30 | 2.21% | 23.2K | $7.2B | $9.20$19.84 |
| KVUE | Kenvue | $17.79 | $0.04 | 0.23% | 7.1K | $34B | $14.02$20.13 |
| PCG | PG&E | $14.03 | -$0.16 | -1.13% | 2.6K | $31B | $12.59$19.16 |
| VALE | Vale | $15.28 | -$0.16 | -1.04% | 2K | $65B | $9.94$17.56 |
| VTEB | Vanguard Municipal Bond Funds - Vanguard Tax-Exempt Bond ETF | $48.26 | -$0.35 | -0.72% | 10.9 | - | $48.22$51.18 |
| LQD | iShares Trust - iShares iBoxx $ Investment Grade Corporate Bond ETF | $104.36 | -$0.95 | -0.90% | 2.8 | - | $104.33$112.93 |









