Loading paragraph...
Loading chart_type...
Invest better with The Motley Fool. Get stock recommendations, portfolio guidance, and more from The Motley Fool's premium services.
Follow the most active stocks today, including share price changes, trading volume, and more. We cover the most traded stocks with daily market data, news, and analysis from our Foolish experts, helping you make informed investing decisions.
| Symbol | Name | Last Price | Change | % Change | Volume | Market Cap | 52-Week Range |
|---|---|---|---|---|---|---|---|
| AAL | American Airlines Group | $12.70 | -$0.07 | -0.55% | 137.6M | $8.5B | $10.09$18.79 |
| NOK | Nokia | $10.14 | $0.30 | +3.05% | 130.2M | $55B | $4.62$17.45 |
| INTC | Intel | $101.05 | $3.91 | +4.03% | 119.5M | $513B | $24.45$142.35 |
| SPCX | Space Exploration Technologies | $150.88 | $7.39 | +5.15% | 108.5M | $1.9T | $104.83$225.64 |
| NU | Nu Holdings | $13.81 | -$0.38 | -2.68% | 98.5M | $69B | $11.20$18.98 |
| NVDA | Nvidia | $213.90 | $1.73 | +0.81% | 96.3M | $5.1T | $164.27$236.54 |
| BITO | ProShares Trust - ProShares Bitcoin ETF | $10.22 | -$0.01 | -0.10% | 84.4M | - | $7.87$20.91 |
| HBAN | Huntington Bancshares | $15.82 | -$0.93 | -5.55% | 77.5M | $34B | $14.89$19.46 |
| SOXL | Direxion Shares ETF Trust - Direxion Daily Semiconductor Bull 3x ETF | $103.97 | $1.65 | +1.61% | 73.8M | - | $28.12$302.00 |
| CIFR | Cipher Digital | $16.72 | $1.63 | +10.80% | 62.7M | $6.3B | $11.01$30.14 |
| RKT | Rocket Companies | $12.95 | -$0.24 | -1.82% | 61.9M | $37B | $12.17$24.36 |
| TQQQ | ProShares Trust - ProShares UltraPro Qqq | $67.93 | $0.03 | +0.04% | 60.7M | - | $37.32$88.09 |
| SPY | SPDR S&P 500 ETF Trust | $754.05 | -$3.34 | -0.44% | 59.1M | - | $629.28$779.37 |
| SOXS | Direxion Shares ETF Trust - Direxion Daily Semiconductor Bear 3x ETF | $50.11 | -$0.99 | -1.94% | 58M | - | $31.70$1,268.00 |
| TLT | iShares Trust - iShares 20+ Year Treasury Bond ETF | $80.88 | $0.17 | +0.21% | 56.5M | - | $80.46$92.19 |
| PATH | UiPath | $13.63 | -$0.60 | -4.22% | 53.6M | $7.4B | $9.20$19.84 |
| ETHA | iShares Ethereum Trust - iShares Ethereum Trust ETF | $18.15 | -$0.05 | -0.28% | 53.3M | - | $11.53$36.04 |
| F | Ford Motor Company | $13.35 | -$0.15 | -1.11% | 53.3M | $54B | $11.11$17.78 |
| XLF | Select Sector SPDR Trust - State Street Financial Select Sector SPDR ETF | $55.93 | -$0.92 | -1.62% | 53.1M | - | $47.67$58.60 |
| SQQQ | ProShares Trust - ProShares UltraPro Short Qqq | $40.61 | -$0.01 | -0.03% | 52.5M | - | $35.72$90.72 |
| TSLL | Direxion Shares ETF Trust - Direxion Daily Tsla Bull 2x ETF | $9.31 | $0.06 | +0.65% | 52M | - | $6.70$23.74 |
| BAC | Bank of America | $57.90 | -$1.62 | -2.72% | 50.1M | $416B | $46.12$65.23 |
| SOFI | SoFi Technologies | $16.84 | -$0.23 | -1.35% | 49.3M | $22B | $14.88$32.73 |
| IBIT | iShares Bitcoin Trust | $43.04 | -$0.07 | -0.16% | 49.2M | - | $32.84$71.82 |
| HYG | iShares Trust - iShares iBoxx $ High Yieldorate Bond ETF | $78.42 | $0.04 | +0.05% | 48.6M | - | $78.36$81.36 |
| XLE | Select Sector SPDR Trust - State Street Energy Select Sector SPDR ETF | $64.03 | -$1.90 | -2.88% | 48.6M | - | $42.35$66.17 |








