Loading paragraph...
Loading chart_type...
Invest better with The Motley Fool. Get stock recommendations, portfolio guidance, and more from The Motley Fool's premium services.
| $15.79 |
| $0.53 |
| 3.47% |
| 9.9M |
| - |
$8.86$23.74 |
| TQQQ | ProShares Trust - ProShares UltraPro Qqq | $81.95 | $4.11 | 5.28% | 5.4M | - | $33.52$82.27 |
| TE | T1 Energy Inc. | $10.45 | $2.37 | 29.33% | 4.9M | $2.9B | $1.03$10.80 |
| F | Ford Motor Company | $15.32 | $0.39 | 2.61% | 4.8M | $61B | $9.88$15.55 |
| SQQQ | ProShares Trust - ProShares UltraPro Short Qqq | $39.28 | -$2.22 | -5.35% | 4.8M | - | $39.14$123.58 |
| LUNR | Intuitive Machines | $34.86 | -$3.40 | -8.89% | 3.5M | $5.6B | $7.78$45.52 |
| IBIT | iShares Bitcoin Trust | $42.99 | $0.03 | 0.07% | 2.1M | - | $35.30$71.82 |
| ASTS | AST SpaceMobile | $119.70 | $13.84 | 13.07% | 1.7M | $36B | $22.47$129.89 |
| POET | Poet Technologies | $13.35 | -$1.24 | -8.50% | 1.2M | $1.2B | $3.87$20.81 |
| AAL | American Airlines Group | $14.85 | $1.00 | 7.18% | 1.1M | $9.8B | $10.09$16.50 |
| NVTS | Navitas Semiconductor | $31.79 | $2.54 | 8.68% | 774.8K | $7.4B | $4.95$33.82 |
| JOBY | Joby Aviation | $11.52 | $0.60 | 5.50% | 720.6K | $11B | $7.34$20.95 |
| PATH | UiPath | $11.09 | $0.16 | 1.46% | 504.8K | $5.8B | $9.20$19.84 |
| CODX | Co-Diagnostics | $9.11 | $4.04 | 79.68% | 369K | $33M | $1.26$1,395.00 |
| MU | Micron Technology | $897.75 | $146.75 | 19.54% | 199.4K | $1.0T | $92.22$916.80 |
| NVDA | Nvidia | $214.52 | -$0.81 | -0.38% | 97.9K | $5.2T | $132.92$236.54 |
| INTC | Intel | $123.46 | $3.62 | 3.02% | 91.9K | $621B | $18.97$132.75 |
| RGTI | Rigetti Computing | $25.03 | -$1.40 | -5.28% | 55.7K | $8.3B | $10.30$58.15 |
| SOFI | SoFi Technologies | $16.01 | $0.39 | 2.46% | 43.5K | $20B | $12.86$32.73 |
| BB | BlackBerry | $8.45 | $0.54 | 6.83% | 29.1K | $4.9B | $3.12$8.60 |
| QBTS | D-Wave Quantum | $27.75 | -$1.66 | -5.63% | 22.8K | $10B | $12.75$46.75 |
| ONDS | Ondas | $9.78 | $0.72 | 7.89% | 19.1K | $4.8B | $0.93$15.28 |
| AAPL | Apple | $308.07 | -$0.75 | -0.24% | 6.9K | $4.5T | $195.07$311.82 |










Follow the most active stocks today, including share price changes, trading volume, and more. We cover the most traded stocks with daily market data, news, and analysis from our Foolish experts, helping you make informed investing decisions.