The Motley Fool Investing Philosophy: We generally recommend investors buy shares of at least 25 stocks and hold them for at least 5 years. Learn More
1 Year | 5 Year | 5 Year Annualized | Since IPO | |
---|---|---|---|---|
GWRS | -14.8% | +4.03% | +0.79% | +114% |
S&P | +14.5% | +93.32% | +14.09% | +223% |
Global Water Resources, Inc. engages in the operation and management of water, wastewater, and recycled water utilities. It also distributes recycled water throughout the communities through a separate system of pipes. The company was founded by Trevor T. Hill and William S. Levine on September 24, 2003 and is headquartered in Phoenix, AZ.
Q2 2025 | YOY Change | |
---|---|---|
Revenue | $14.24M | 5.4% |
Gross Profit | $7.01M | -0.3% |
Gross Margin | 49.20% | -2.8% |
Market Cap | $279.73M | -4.4% |
Market Cap / Employee | $2.29M | 0.0% |
Employees | 122 | 11.9% |
Net Income | $1.61M | -6.8% |
EBITDA | $6.04M | 4.2% |
Currently no data to display
Currently no data to display.
Currently no data to display.
Q2 2025 | YOY Change | |
---|---|---|
Net Cash | $10.22M | -43.7% |
Accounts Receivable | $7.64M | 22.1% |
Inventory | 0 | 0.0% |
Q2 2025 | YOY Change | |
---|---|---|
Long Term Debt | $118.37M | -1.7% |
Short Term Debt | $4.83M | 6.5% |
Q2 2025 | YOY Change | |
---|---|---|
Return On Assets | 1.34% | -0.3% |
Return On Invested Capital | 3.13% | 0.4% |
Q2 2025 | YOY Change | |
---|---|---|
Free Cash Flow | -$18.83M | -1896.7% |
Operating Free Cash Flow | $1.35M | -75.5% |
Metric | Q3 2024 | Q4 2024 | Q1 2025 | Q2 2025 | YoY Change |
---|---|---|---|---|---|
Price to Earnings | 47.12 | 48.26 | 44.06 | 46.03 | -2.81% |
Price to Book | 6.24 | 5.70 | 5.25 | 3.62 | -40.94% |
Price to Sales | 5.91 | 5.29 | 4.71 | 5.16 | -8.66% |
Price to Tangible Book Value | 9.91 | 9.05 | 8.41 | 4.49 | -56.95% |
Enterprise Value to EBITDA | 59.18 | 74.98 | 73.56 | 65.15 | -5.85% |
Return on Equity | 13.3% | 12.0% | 9.1% | 9.0% | -30.87% |
Total Debt | $126.48M | $124.77M | $124.61M | $123.20M | -1.36% |
GWRS earnings call for the period ending March 31, 2020.
GWRS earnings call for the period ending December 31, 2019.
GWRS earnings call for the period ending September 30, 2019.
GWRS earnings call for the period ending June 30, 2019.
Invest better with The Motley Fool. Get stock recommendations, portfolio guidance, and more from The Motley Fool's premium services.