Loading paragraph...
Loading chart_type...
Invest better with The Motley Fool. Get stock recommendations, portfolio guidance, and more from The Motley Fool's premium services.
Follow the most active stocks today, including share price changes, trading volume, and more. We cover the most traded stocks with daily market data, news, and analysis from our Foolish experts, helping you make informed investing decisions.
| Symbol | Name | Last Price | Change | % Change | Volume | Market Cap | 52-Week Range |
|---|---|---|---|---|---|---|---|
| SOXS | Direxion Shares ETF Trust - Direxion Daily Semiconductor Bear 3x ETF | $34.95 | $2.53 | +7.80% | 36.1M | - | $31.70$1,146.00 |
| IONQ | IonQ | $42.53 | $1.79 | +4.39% | 32.9M | $17B | $25.89$84.64 |
| GRML | Greenland Mines | $12.49 | -$1.67 | -11.77% | 27.6M | $45M | $2.82$36.99 |
| INTC | Intel | $119.68 | -$4.18 | -3.38% | 23.6M | $655B | $29.23$142.35 |
| TSLL | Direxion Shares ETF Trust - Direxion Daily Tsla Bull 2x ETF | $10.42 | $0.12 | +1.17% | 22.6M | - | $6.70$23.74 |
| SOXL | Direxion Shares ETF Trust - Direxion Daily Semiconductor Bull 3x ETF | $140.37 | -$11.59 | -7.62% | 21M | - | $28.12$302.00 |
| NOK | Nokia | $10.75 | -$0.08 | -0.69% | 18M | $61B | $4.63$17.45 |
| WBD | Warner Bros. Discovery | $30.80 | -$0.03 | -0.10% | 17.9M | $77B | $17.08$30.92 |
| NVDA | Nvidia | $225.31 | -$3.56 | -1.55% | 17.8M | $5.5T | $164.27$236.54 |
| SMCI | Super Micro Computer | $41.28 | -$0.26 | -0.64% | 17.2M | $27B | $19.48$58.78 |
| SQQQ | ProShares Trust - ProShares UltraPro Short Qqq | $34.44 | $1.14 | +3.43% | 17.1M | - | $33.35$90.72 |
| TQQQ | ProShares Trust - ProShares UltraPro Qqq | $77.93 | -$2.75 | -3.41% | 16.5M | - | $37.32$88.09 |
| BITO | ProShares Trust - ProShares Bitcoin ETF | $11.33 | -$0.25 | -2.16% | 14.4M | - | $7.87$20.91 |
| SOFI | SoFi Technologies | $16.89 | -$0.27 | -1.59% | 14.2M | $22B | $14.88$32.73 |
| IBIT | iShares Bitcoin Trust | $47.82 | -$1.02 | -2.08% | 11.9M | - | $32.84$71.82 |
| TSLA | Tesla | $381.08 | $2.18 | +0.57% | 11.9M | $1.5T | $297.38$498.83 |
| PLTR | Palantir Technologies | $189.09 | $4.10 | +2.21% | 11.5M | $445B | $106.37$207.52 |
| QBTS | D-Wave Quantum | $17.32 | -$0.24 | -1.37% | 11.4M | $6.7B | $12.75$46.75 |
| RGTI | Rigetti Computing | $16.34 | -$0.18 | -1.09% | 11.4M | $5.5B | $12.53$58.15 |
| XLF | Select Sector SPDR Trust - State Street Financial Select Sector SPDR ETF | $55.08 | $0.28 | +0.50% | 11M | - | $47.67$58.60 |
| SPCX | Space Exploration Technologies | $152.61 | -$2.11 | -1.36% | 10.7M | $2.1T | $104.83$225.64 |
| MUU | Direxion Shares ETF Trust - Direxion Daily Mu Bull 2x ETF | $37.36 | -$1.56 | -4.01% | 9.9M | - | $1.78$62.64 |
| AMZN | Amazon | $248.27 | -$6.71 | -2.63% | 9.9M | $2.8T | $196.00$287.20 |
| BMNR | Bitmine Immersion Technologies | $27.52 | -$1.25 | -4.33% | 9.2M | $17B | $12.80$65.60 |









