
The Motley Fool Investing Philosophy: We generally recommend investors buy shares of at least 25 stocks and hold them for at least 5 years. Learn More
| 1 Year | 5 Year | 5 Year Annualized | Since IPO | |
|---|---|---|---|---|
| NOMA | N/A | N/A | N/A | -65% |
| S&P | +12.83% | +86.37% | +13.24% | -0% |
No news articles found for Nomadar.
| Q3 2025 | YOY Change | |
|---|---|---|
| Revenue | $378.10K | 0.0% |
| Gross Profit | $305.51K | 0.0% |
| Gross Margin | 80.80% | 0.0% |
| Employees | 6 | 0.0% |
| Net Income | -$496.21K | 0.9% |
| EBITDA | -$302.58K | 39.3% |
Currently no data to display
Currently no data to display.
Currently no data to display.
| Q3 2025 | YOY Change | |
|---|---|---|
| Net Cash | $64.54K | 20324.1% |
| Accounts Receivable | $199.23K | 0.0% |
| Inventory | 0 | 0.0% |
| Q3 2025 | YOY Change | |
|---|---|---|
| Long Term Debt | $0.00K | -100.0% |
| Short Term Debt | $1.10M | 0.0% |
| Q3 2025 | YOY Change | |
|---|---|---|
| Return On Assets | -36.09% | 0.0% |
| Q3 2025 | YOY Change | |
|---|---|---|
| Free Cash Flow | -$1,555.12K | -22243.7% |
| Operating Free Cash Flow | -$1,555.12K | -22253.3% |
| Metric | Q2 2025 | Q3 2025 | YoY Change | ||
|---|---|---|---|---|---|
| Return on Equity | -68.7% | -83.6% | - | ||
| Total Debt | $488.66K | $467.47K | $697.00K | $1.10M | 529.30% |
No podcast episodes available.
No transcripts available.
Invest better with The Motley Fool. Get stock recommendations, portfolio guidance, and more from The Motley Fool's premium services.