Loading paragraph...
Loading chart_type...
Invest better with The Motley Fool. Get stock recommendations, portfolio guidance, and more from The Motley Fool's premium services.
| 52.5M |
| $379B |
$127.60$345.72 |
| F | Ford Motor Company | $13.94 | $0.09 | 0.65% | 42.7M | $55B | $10.68$17.78 |
| WFC | Wells Fargo | $85.29 | -$2.38 | -2.71% | 38.9M | $268B | $72.78$97.76 |
| C | Citigroup | $133.27 | -$7.44 | -5.29% | 32.1M | $241B | $87.94$147.96 |
| CMG | Chipotle Mexican Grill | $36.43 | -$0.20 | -0.55% | 17.6M | $47B | $28.04$55.14 |
| HPE | Hewlett Packard Enterprise | $49.56 | $2.32 | 4.91% | 17.1M | $63B | $19.64$64.25 |
| XOM | ExxonMobil | $145.09 | $0.58 | 0.40% | 16.1M | $599B | $105.53$176.41 |
| FCX | Freeport-McMoRan | $61.95 | $1.98 | 3.30% | 11.6M | $86B | $35.01$72.28 |
| MRK | Merck | $120.78 | -$3.25 | -2.62% | 9.9M | $306B | $76.66$130.29 |
| CVNA | Carvana | $70.38 | $5.39 | 8.29% | 9.8M | $47B | $54.46$97.38 |
| PINS | $22.61 | $0.01 | 0.04% | 8.5M | $13B | $13.84$39.93 |
| MOS | Mosaic | $22.94 | $0.63 | 2.82% | 8.4M | $7.1B | $19.80$37.53 |
| BABA | Alibaba Group | $112.32 | -$0.03 | -0.03% | 8.3M | $269B | $91.99$192.67 |
| PG | Procter & Gamble | $146.08 | -$2.29 | -1.54% | 7.7M | $345B | $137.62$167.25 |
| DIS | Walt Disney | $95.87 | -$0.13 | -0.14% | 7.6M | $167B | $92.19$123.40 |
| FE | FirstEnergy | $49.23 | $0.80 | 1.65% | 7.5M | $28B | $40.01$52.34 |
| DELL | Dell Technologies | $457.54 | $30.43 | 7.12% | 7.2M | $277B | $110.22$469.47 |
| CVX | Chevron | $181.76 | -$0.44 | -0.24% | 6.8M | $363B | $146.49$214.71 |
| FISV | Fiserv | $49.54 | -$1.64 | -3.20% | 5.5M | $27B | $47.04$168.02 |
| ZTS | Zoetis | $74.07 | -$1.32 | -1.75% | 5.3M | $32B | $71.47$160.48 |
| VSH | Vishay Intertechnology | $41.74 | -$0.20 | -0.48% | 5.1M | $6.4B | $11.77$69.47 |
| GPK | Graphic Packaging | $10.33 | -$0.05 | -0.48% | 5M | $3.1B | $8.79$23.76 |
| ELAN | Elanco Animal Health | $25.55 | $0.41 | 1.63% | 4.6M | $13B | $13.39$27.72 |
| D | Dominion Energy | $71.30 | $0.50 | 0.71% | 4.5M | $62B | $55.85$71.58 |
| LYB | LyondellBasell Industries | $58.55 | $0.23 | 0.39% | 4.4M | $19B | $41.58$83.94 |
| AA | Alcoa | $49.06 | $0.34 | 0.70% | 4.2M | $13B | $28.11$84.38 |
| DHR | Danaher | $199.05 | -$1.11 | -0.56% | 4.2M | $142B | $160.93$242.80 |
| YUM | Yum! Brands | $158.18 | -$3.50 | -2.17% | 4.1M | $45B | $137.33$170.14 |
| SYK | Stryker | $311.07 | -$20.38 | -6.15% | 4.1M | $127B | $281.00$404.87 |
| WELL | Welltower | $236.00 | $1.45 | 0.62% | 3.3M | $166B | $155.33$239.11 |
| KVYO | Klaviyo | $17.51 | $0.05 | 0.29% | 3.2M | $5.2B | $12.53$36.76 |
| BMNG | Themes ETF Trust - Leverage Shares 2x Long Bmnr Daily ETF | $13.13 | $2.41 | 22.48% | 2.3M | $28M | $8.39$347.00 |
| QBTS | D-Wave Quantum | $19.00 | $0.34 | 1.80% | 797.7K | $6.9B | $12.75$46.75 |
| SMR | NuScale Power | $8.63 | $0.28 | 3.29% | 767.7K | $2.9B | $8.27$57.42 |
| ABT | Abbott Laboratories | $88.96 | -$3.15 | -3.42% | 515.5K | $160B | $81.97$137.49 |
| MS | Morgan Stanley | $228.29 | $7.20 | 3.26% | 388.1K | $349B | $135.27$232.11 |
| EQT | EQT | $49.85 | $0.13 | 0.26% | 252.8K | $31B | $47.94$68.24 |
| MO | Altria Group | $70.20 | -$1.67 | -2.32% | 211.1K | $120B | $54.70$74.56 |
| ABBV | AbbVie | $244.82 | -$3.18 | -1.28% | 199.6K | $438B | $184.63$261.64 |
| BX | Blackstone | $124.45 | $2.41 | 1.98% | 163.7K | $149B | $101.73$190.09 |
| NET | Cloudflare | $281.70 | $12.17 | 4.51% | 139.4K | $96B | $158.83$284.68 |
| TJX | TJX Companies | $150.16 | -$0.37 | -0.25% | 110.6K | $166B | $119.84$170.00 |










Follow the most active stocks today, including share price changes, trading volume, and more. We cover the most traded stocks with daily market data, news, and analysis from our Foolish experts, helping you make informed investing decisions.