
The Motley Fool Investing Philosophy: We generally recommend investors buy shares of at least 25 stocks and hold them for at least 5 years. Learn More
| 1 Year | 5 Year | 5 Year Annualized | Since IPO | |
|---|---|---|---|---|
| WAVE | -56.72% | N/A | N/A | -43% |
| S&P | +15.37% | +82.64% | +12.79% | +57% |
Eco Wave Power Global AB is engaged in the research, development, and manufacture of technology for turning ocean and sea waves into electricity. Its projects include Jaffa Port and Gibraltar wave energy power station. The company was founded by Inna Braverman and David Leb in 2011 and is headquartered in Tel Aviv, Israel.
No news articles found for Eco Wave Power Global Ab (publ).
| Q3 2025 | YOY Change | |
|---|---|---|
| Revenue | $0.00K | 0.0% |
| Gross Profit | $0.00K | 0.0% |
| Gross Margin | 75.00% | -10.7% |
| Market Cap | $49.95M | 0.0% |
| Market Cap / Employee | $4.16M | 0.0% |
| Employees | 12 | -14.3% |
| Net Income | -$993.53K | 0.0% |
Currently no data to display
Currently no data to display.
Currently no data to display.
| Q3 2025 | YOY Change | |
|---|---|---|
| Net Cash | $5.55M | 0.0% |
| Accounts Receivable | $0.00K | 0.0% |
| Inventory | 0 | 0.0% |
| Q3 2025 | YOY Change | |
|---|---|---|
| Long Term Debt | $47.00K | 0.0% |
| Short Term Debt | $1.32M | 0.0% |
| Q3 2025 | YOY Change | |
|---|---|---|
| Return On Assets | -40.15% | 0.0% |
| Return On Invested Capital | -16.04% | 0.0% |
No data available for this period.
| Metric | Q1 2025 | Q2 2025 | Q2 2025 | Q3 2025 | YoY Change |
|---|---|---|---|---|---|
| Price to Book | 4.34 | 4.13 | 4.57 | 7.05 | -28.59% |
| Price to Sales | 220.89 | 221.24 | 215.96 | 300.10 | 157.65% |
| Price to Tangible Book Value | 4.34 | 4.13 | 4.57 | 7.05 | -28.59% |
| Return on Equity | -27.3% | -27.1% | -43.2% | -54.4% | 115.47% |
| Total Debt | $1.39M | $1.39M | $1.39M | $1.36M | 1.57% |
No podcast episodes available.
No transcripts available.
Invest better with The Motley Fool. Get stock recommendations, portfolio guidance, and more from The Motley Fool's premium services.