
The Motley Fool Investing Philosophy: We generally recommend investors buy shares of at least 25 stocks and hold them for at least 5 years. Learn More
| 1 Year | 5 Year | 5 Year Annualized | Since IPO | |
|---|---|---|---|---|
| XCH | -16.04% | N/A | N/A | -88% |
| S&P | +13.95% | +78.35% | +12.25% | +26% |
XCHG Ltd. engages in the business of designing, manufacturing, and selling electric vehicle chargers. The firm offers comprehensive electric vehicle charging solutions which primarily include DC fast chargers. The company was founded by Yi Fei Hou and Rui Ding in 2015 and is headquartered in Hamburg, Germany.
No news articles found for Xchg.
| Q2 2024 | YOY Change | |
|---|---|---|
| Revenue | $9.00M | 0.0% |
| Gross Profit | $4.15M | 0.0% |
| Gross Margin | 46.15% | 0.0% |
| Net Income | -$951.16K | 0.0% |
| EBITDA | $1.01M | 0.0% |
Currently no data to display
Currently no data to display.
Currently no data to display.
| Q2 2024 | YOY Change | |
|---|---|---|
| Net Cash | $24.29M | 0.0% |
| Accounts Receivable | $4.72M | 0.0% |
| Inventory | 7.5 | 0.0% |
| Q2 2024 | YOY Change | |
|---|---|---|
| Long Term Debt | $1.18M | 0.0% |
| Short Term Debt | $10.02M | 0.0% |
No data available for this period.
| Q1 2024 | YOY Change | |
|---|---|---|
| Free Cash Flow | -$4,931.91K | 0.0% |
| Operating Free Cash Flow | -$4,922.23K | 0.0% |
| Metric | Q1 2024 | Q2 2024 | YoY Change |
|---|---|---|---|
| Total Debt | $10.11M | $11.20M | - |
No podcast episodes available.
No transcripts available.
Invest better with The Motley Fool. Get stock recommendations, portfolio guidance, and more from The Motley Fool's premium services.