
The Motley Fool Investing Philosophy: We generally recommend investors buy shares of at least 25 stocks and hold them for at least 5 years. Learn More
| 1 Year | 5 Year | 5 Year Annualized | Since IPO | |
|---|---|---|---|---|
| XTLB | -42.31% | -53.95% | -14.37% | -100% |
| S&P | +17.53% | +93.66% | +14.13% | +456% |
XTL Biopharmaceuticals Ltd. engages in the acquisition and development of pharmaceutical drugs for the treatment of autoimmune diseases. Its pipeline includes hCDR1 and Erythropoietin. The company was founded on March 9, 1993 and is headquartered in Ramat Gan, Israel.
No news articles found for Xtl Biopharmaceuticals.
| Q4 2024 | YOY Change | |
|---|---|---|
| Revenue | $0.29M | 0.0% |
| Gross Profit | -$0.04M | 0.0% |
| Gross Margin | -14.88% | 0.0% |
| Market Cap | $25.41M | 361.7% |
| Market Cap / Employee | $2.31M | 0.0% |
| Employees | 11 | 37.5% |
| Net Income | -$0.26M | 9.5% |
| EBITDA | -$0.42M | 0.0% |
Currently no data to display
Currently no data to display.
Currently no data to display.
| Q4 2024 | YOY Change | |
|---|---|---|
| Net Cash | $0.37M | -73.5% |
| Accounts Receivable | $0.10M | 0.0% |
| Inventory | 0 | 0.0% |
| Q4 2024 | YOY Change | |
|---|---|---|
| Long Term Debt | $0.00M | 0.0% |
| Short Term Debt | $0.14M | 0.0% |
| Q4 2024 | YOY Change | |
|---|---|---|
| Return On Assets | -18.75% | 35.2% |
| Return On Invested Capital | -41.38% | -23.2% |
No data available for this period.
| Metric | Q1 2024 | Q2 2024 | Q3 2024 | Q4 2024 | YoY Change |
|---|---|---|---|---|---|
| Price to Book | 6.90 | 4.89 | 4.84 | 4.44 | 101.96% |
| Price to Sales | 186.21 | 39.39 | - | ||
| Price to Tangible Book Value | 8.32 | 5.70 | 5.64 | -18.70 | -820.54% |
| Enterprise Value to EBITDA | -163.51 | -40.02 | - | ||
| Return on Equity | -13.1% | -29.0% | -25.7% | -26.9% | -53.09% |
| Total Debt | $0.00M | $0.00M | $0.17M | $0.14M | - |
No podcast episodes available.
No transcripts available.
Invest better with The Motley Fool. Get stock recommendations, portfolio guidance, and more from The Motley Fool's premium services.