Loading paragraph...
Loading chart_type...
Invest better with The Motley Fool. Get stock recommendations, portfolio guidance, and more from The Motley Fool's premium services.
Follow the most active stocks today, including share price changes, trading volume, and more. We cover the most traded stocks with daily market data, news, and analysis from our Foolish experts, helping you make informed investing decisions.
| Symbol | Name | Last Price | Change | % Change | Volume | Market Cap | 52-Week Range |
|---|---|---|---|---|---|---|---|
| NKE | Nike | $33.13 | -$2.03 | -5.76% | 82.6M | $52B | $31.97$74.78 |
| NVDA | Nvidia | $235.55 | $4.69 | +2.03% | 74.2M | $5.6T | $164.27$237.88 |
| SOXS | Direxion Shares ETF Trust - Direxion Daily Semiconductor Bear 3x ETF | $28.90 | -$2.87 | -9.02% | 73.1M | - | $28.46$1,030.00 |
| SPCX | Space Exploration Technologies | $157.08 | $9.01 | +6.08% | 63.3M | $2.0T | $104.83$225.64 |
| TSLL | Direxion Shares ETF Trust - Direxion Daily Tsla Bull 2x ETF | $9.88 | $0.91 | +10.14% | 57.3M | - | $6.70$23.74 |
| INTC | Intel | $122.54 | $2.54 | +2.12% | 44.2M | $634B | $32.89$142.35 |
| BITO | ProShares Trust - ProShares Bitcoin ETF | $11.43 | $0.10 | +0.88% | 42.3M | - | $7.87$20.91 |
| TQQQ | ProShares Trust - ProShares UltraPro Qqq | $81.15 | $2.42 | +3.07% | 40.3M | - | $37.32$88.09 |
| SOXL | Direxion Shares ETF Trust - Direxion Daily Semiconductor Bull 3x ETF | $167.70 | $14.01 | +9.12% | 40.2M | - | $28.12$302.00 |
| NOK | Nokia | $10.57 | $0.20 | +1.88% | 39.5M | $58B | $4.86$17.45 |
| XLU | Select Sector SPDR Trust - State Street Utilities Select Sector SPDR ETF | $39.87 | $0.19 | +0.48% | 37.7M | - | $39.03$47.80 |
| SQQQ | ProShares Trust - ProShares UltraPro Short Qqq | $33.07 | -$1.04 | -3.05% | 36.7M | - | $32.44$90.72 |
| CTVA | Corteva | $12.26 | -$0.32 | -2.51% | 34M | $8.4B | $1.78$90.97 |
| AAL | American Airlines Group | $13.13 | -$0.01 | -0.04% | 33.8M | $8.7B | $10.09$18.79 |
| HYG | iShares Trust - iShares iBoxx $ High Yieldorate Bond ETF | $77.06 | $0.16 | +0.20% | 33.6M | - | $76.39$81.33 |
| RIVN | Rivian Automotive | $14.23 | -$0.54 | -3.62% | 33M | $21B | $12.39$22.69 |
| TLT | iShares Trust - iShares 20+ Year Treasury Bond ETF | $77.62 | -$0.09 | -0.12% | 32.8M | - | $76.76$92.19 |
| RWM | ProShares Trust - ProShares Short Russell2000 | $14.21 | -$0.14 | -0.98% | 30.6M | - | $13.16$17.80 |
| NU | Nu Holdings | $13.09 | -$0.20 | -1.50% | 30.6M | $64B | $11.20$18.98 |
| TSLA | Tesla | $372.44 | $18.33 | +5.18% | 30M | $1.4T | $297.38$498.83 |
| IBIT | iShares Bitcoin Trust | $48.34 | $0.38 | +0.79% | 27M | - | $32.84$71.82 |
| SMCI | Super Micro Computer | $43.44 | $1.52 | +3.63% | 25.9M | $28B | $19.48$58.78 |
| IREN | Iren | $41.68 | $1.03 | +2.53% | 23.8M | $16B | $28.93$76.87 |
| BMNR | Bitmine Immersion Technologies | $26.35 | -$0.39 | -1.44% | 22.7M | $16B | $12.80$65.60 |
| MARA | Mara Holdings | $11.28 | $0.07 | +0.62% | 22.7M | $4.3B | $6.66$23.45 |
| MUU | Direxion Shares ETF Trust - Direxion Daily Mu Bull 2x ETF | $37.71 | -$1.09 | -2.81% | 22.1M | - | $2.34$62.64 |
| SOFI | SoFi Technologies | $15.85 | $0.01 | +0.06% | 21.6M | $20B | $14.88$32.73 |
| EWZ | iShares - iShares Msci Brazil ETF | $37.11 | -$0.03 | -0.08% | 21.2M | - | $28.56$42.02 |
| SPDN | Direxion Shares ETF Trust - Direxion Daily S&P 500 Bear 1x ETF | $8.42 | -$0.06 | -0.65% | 20.9M | - | $8.33$10.28 |
| ITUB | Itaú Unibanco | $8.26 | -$0.19 | -2.20% | 19.9M | $46B | $6.43$9.48 |









