Loading paragraph...
Today's Most Actively Traded Stocks
| Symbol | Name | Last Price | Change | % Change | Volume | Market Cap | 52-Week Range |
|---|---|---|---|---|---|---|---|
| TQQQ | ProShares Trust - ProShares UltraPro Qqq | $47.15 | -$2.55 | -5.13% | 25.1M | - | $17.50$60.69 |
| SQQQ | ProShares Trust - ProShares UltraPro Short Qqq | $74.28 | $3.69 | 5.23% | 12.8M | - | $61.72$289.00 |
| TSLL | Direxion Shares ETF Trust - Direxion Daily Tsla Bull 2x Shares | $14.05 | -$0.69 | -4.68% | 11.1M | - | $6.29$23.74 |
| ONDS | Ondas | $10.54 | -$0.13 | -1.22% | 9M | $4.8B | $0.57$15.28 |
| IBIT | iShares Bitcoin Trust | $38.10 | -$1.10 | -2.80% | 8.9M | - | $35.30$71.82 |
| ETHA | iShares Ethereum Trust - iShares Ethereum Trust ETF | $14.86 | -$0.51 | -3.32% | 5M | - | $10.99$36.80 |
| RCAT | Red Cat | $14.56 | $0.89 | 6.51% | 2.7M | $1.6B | $4.58$18.02 |
| NVDA | Nvidia | $179.29 | -$3.19 | -1.75% | 1.1M | $4.4T | $86.62$212.19 |
| INTC | Intel | $42.63 | -$2.87 | -6.31% | 911.4K | $227B | $17.67$54.60 |
| QQQ | Invesco QQQ Trust | $597.05 | -$11.04 | -1.82% | 733.9K | - | $402.39$637.01 |
| PBR | Petróleo Brasileiro - Petrobras | $16.82 | -$0.50 | -2.89% | 671.6K | $64B | $11.03$17.34 |
| SE | Sea Limited | $80.66 | -$24.55 | -23.33% | 526K | $57B | $77.58$199.30 |
| NVO | Novo Nordisk | $36.31 | -$1.45 | -3.84% | 449.4K | $127B | $36.27$91.90 |
| SOFI | SoFi Technologies | $18.08 | -$0.31 | -1.69% | 389K | $23B | $8.60$32.73 |
| WULF | TeraWulf | $14.89 | -$1.13 | -7.05% | 357.4K | $6.7B | $2.06$18.51 |
| VG | Venture Global | $12.62 | $1.24 | 10.90% | 356.9K | $28B | $5.72$19.50 |
| MU | Micron Technology | $385.97 | -$26.70 | -6.47% | 326.1K | $464B | $61.54$455.50 |
| PLTR | Palantir Technologies | $142.64 | -$2.53 | -1.74% | 316.8K | $347B | $66.12$207.52 |
| AES | The AES Corporation | $14.12 | -$0.09 | -0.63% | 196.7K | $10B | $9.46$17.65 |
| AAL | American Airlines Group | $12.00 | -$0.53 | -4.19% | 190K | $8.3B | $8.50$16.50 |
Related Articles
Featured Article
Is Nvidia Stock a Buy as Revenue Continues to Soar?
Geoffrey Seiler|Mar 3, 2026
Nvidia continues to hit on all cylinders.

Should You Buy Nvidia Stock After Its Blowout Feb. 25 Earnings Report?
Daniel Foelber|Mar 3, 2026
In just four years, Nvidia went from barely profitable to the second most profitable company in the world.

Is Nvidia a No-Brainer Buy Right Now?
Adria Cimino|Mar 3, 2026
Nvidia stock is little changed so far this year.

Nvidia Dumped Its Stakes in Arm Holdings and Applied Digital, and Has Seen Its Newest Investment Double in 2 Months
Sean Williams|Mar 3, 2026
Although investors buy Nvidia to gain exposure to its world-leading graphics processing units (GPUs), the company also oversees a $13.1 billion investment portfolio.
Billionaire David Tepper Sold Nvidia and Amazon Stock in Q4. Does He Know Something We Don't?
Keithen Drury|Mar 3, 2026
Why would a hedge fund manager have cut his stakes in the AI chip leader or the e-commerce and cloud powerhouse?

This AI Stock Is Up 11% in Just 1 Week. Time to Buy?
Daniel Sparks|Mar 2, 2026
The data analytics specialist is posting accelerating top-line metrics, but its current valuation leaves little room for error.

Here's Why Some Analysts Still Think Micron Technology's Stock Can Surge Higher
David Jagielski, CPA|Mar 2, 2026
Demand for memory and storage products continues to be incredibly high, and that bodes well for Micron.

Is Palantir Technologies Stock a No-Brainer Buy While It's Less Than $150?
David Jagielski, CPA|Mar 2, 2026
Last year, the stock hit highs of more than $200.

Nvidia Plans to Release a New Speedier AI Chip That Could Be a Game Changer
Danny Vena, CPA|Mar 2, 2026
As the adoption of artificial intelligence (AI) enters it next phase, Nvidia is pivoting once again.

Why I'm Not Worried About Novo Nordisk Stock
David Jagielski, CPA|Mar 2, 2026
The stock is down big of late, but the business is by no means doomed.
