Loading paragraph...
Loading chart_type...
Invest better with The Motley Fool. Get stock recommendations, portfolio guidance, and more from The Motley Fool's premium services.
| Symbol | Name | Last Price | Change | % Change | Volume | Market Cap | 52-Week Range |
|---|---|---|---|---|---|---|---|
| ICCM | IceCure Medical | $6.40 | $4.27 | 200.47% | 152.7M | $6.0M | $2.12$42.00 |
| EHGO | Eshallgo | $2.89 | $1.57 | 118.94% | 112.8M | $2.7M | $1.18$16.16 |
| SDOT | Sadot Group | $17.18 | $8.51 | 98.16% | 3M | $6.5M | $2.63$460.00 |
| QURE | uniQure | $48.12 | $21.13 | 78.29% | 876.4K | $1.7B | $8.73$71.50 |
| ELTX | Elicio Therapeutics | $4.71 | $1.95 | 70.65% | 50.9M | $53M | $2.66$16.00 |
| ALOT | AstroNova | $28.35 | $11.66 | 69.86% | 2.4M | $129M | $6.96$28.68 |
| LNAI | Lunai Bioworks | $4.00 | $1.16 | 40.60% | 26.4M | $13M | $1.21$31.04 |
| BIRD | Allbirds | $5.48 | $1.54 | 39.09% | 47.5M | $35M | $2.15$24.31 |
| VRM | Vroom | $10.70 | $2.82 | 35.79% | 694.8K | $14M | $7.22$34.99 |
| VMAR | Vision Marine Technologies | $3.50 | $0.89 | 34.10% | 1.1M | $5.3M | $2.11$3,252.00 |
| JLHL | Julong | $31.71 | $7.76 | 32.40% | 1.7K | $514M | $2.70$57.95 |
| GDHG | Golden Heaven Group | $2.08 | $0.48 | 30.00% | 2.7M | $32M | $1.41$25.80 |
| MFI | mF International | $7.86 | $1.76 | 28.85% | 120.5K | $306M | $5.56$60.73 |
| CRE | Cre8 Enterprise | $4.20 | $0.93 | 28.44% | 7.7M | $20M | $1.68$102.18 |
| AMPGR | AmpliTech Group | $4.47 | $0.97 | 27.71% | 68.6K | - | $3.14$4.47 |
| CREG | Smart Powerr | $2.64 | $0.57 | 27.54% | 9.1M | $57M | $1.62$28.98 |
| HQ | Horizon Quantum | $23.61 | $4.91 | 26.26% | 3.1M | $595M | $8.29$25.00 |
| CLPT | ClearPoint Neuro | $16.81 | $3.47 | 26.01% | 6.9M | $400M | $8.27$30.10 |
| BRAI | Braiin | $9.36 | $1.87 | 24.97% | 1.8M | $1.5B | $4.19$33.00 |
| NEOV | NeoVolta | $2.12 | $0.41 | 23.98% | 39.7M | $97M | $1.36$7.13 |
| EBON | Ebang International | $2.41 | $0.46 | 23.59% | 188.9K | $13M | $1.61$5.90 |
| BOF | BranchOut Food | $4.18 | $0.75 | 21.87% | 328.6K | $53M | $1.91$4.95 |
| VCIG | Vci Global | $5.41 | $0.97 | 21.85% | 145.2K | $29M | $0.71$5,445.00 |
| RXT | Rackspace Technology | $7.53 | $1.32 | 21.26% | 65.4M | $1.5B | $0.39$8.60 |
| INDP | Indaptus Therapeutics | $4.50 | $0.78 | 20.97% | 747.7K | $421M | $0.92$19.91 |
| SOWG | Sow Good | $3.16 | $0.54 | 20.61% | 217.1K | $53M | $1.04$31.80 |
| ANY | Sphere 3d | $4.19 | $0.71 | 20.40% | 1.3M | $23M | $1.08$12.60 |
| SCLX | Scilex | $6.94 | $1.06 | 18.03% | 182K | $50M | $2.62$21.34 |
| HODU | Direxion Shares ETF Trust - Direxion Daily Hood Bull 2x ETF | $13.86 | $2.07 | 17.57% | 636.4K | - | $5.98$35.58 |
| AGCC | Agencia Comercial Spirits | $15.72 | $2.35 | 17.54% | 38.7K | $499M | $3.66$25.73 |
| HOOG | Themes ETF Trust - Leverage Shares 2x Long Hood Daily ETF | $33.66 | $5.01 | 17.49% | 2M | - | $14.43$132.19 |
| HOOX | Tidal Trust II - Defiance Daily Target 2x Long Hood ETF | $38.01 | $5.66 | 17.48% | 228.6K | - | $16.44$136.60 |
| WTF | Waton Financial | $2.90 | $0.43 | 17.41% | 26.3K | $118M | $2.28$7.22 |
| BRBI | Brbi Br Partners | $13.63 | $1.97 | 16.89% | 1.4K | - | $11.66$67.01 |









