Loading paragraph...
Loading chart_type...
Invest better with The Motley Fool. Get stock recommendations, portfolio guidance, and more from The Motley Fool's premium services.
| 36.50% |
| 449.7K |
| $391M |
$3.55$12.78 |
| ERNA | Ernexa Therapeutics | $8.14 | $2.08 | 34.32% | 22.6M | $7.1M | $3.18$71.50 |
| PYPG | Themes ETF Trust - Leverage Shares 2x Long Pypl Daily ETF | $8.11 | $2.00 | 32.73% | 2.1M | $19M | $4.41$22.80 |
| AEHR | Aehr Test Systems | $93.00 | $20.99 | 29.15% | 181.1K | $2.3B | $14.01$126.62 |
| APLM | Apollomics | $19.74 | $4.04 | 25.73% | 252 | $34M | $3.66$42.12 |
| CLRO | ClearOne | $8.01 | $1.39 | 20.92% | 439.6K | $18M | $2.71$16.50 |
| JLHL | Julong | $9.43 | $1.53 | 19.37% | 78.4K | $169M | $2.70$57.95 |
| PYPL | PayPal | $55.46 | $8.09 | 17.08% | 2.4M | $42B | $38.46$79.50 |
| LCID | Lucid Group | $5.34 | $0.72 | 15.58% | 843K | $1.8B | $2.37$33.70 |
| FBYD | Falcon's Beyond Global | $12.36 | $1.64 | 15.30% | 3.9K | $525M | $3.71$29.02 |
| HQ | Horizon Quantum | $24.43 | $3.24 | 15.29% | 3.4K | $675M | $8.29$45.00 |
| AIIO | Robo.ai | $4.56 | $0.57 | 14.29% | 32.4K | $216M | $0.54$56.30 |
| MANE | Veradermics | $125.72 | $15.55 | 14.12% | 440.6K | $4.6B | $17.00$131.24 |
| GEMG | Themes ETF Trust - Leverage Shares 2x Long Gemi Daily ETF | $9.76 | $1.17 | 13.67% | 1.6K | $631K | $7.07$354.60 |
| KBAB | KraneShares Trust - KraneShares 2x Long Baba Daily ETF | $8.32 | $1.00 | 13.66% | 18.8K | $3.1M | $4.95$41.12 |
| MIMI | Mint Incorporation | $2.76 | $0.32 | 13.11% | 320.3K | $6.7M | $1.97$136.90 |
| BABX | GraniteShares ETF Trust - GraniteShares 2x Long Baba Daily ETF | $21.09 | $2.42 | 12.93% | 1.2M | $106M | $12.70$66.00 |
| BABU | Direxion Shares ETF Trust - Direxion Daily Baba Bull 2x ETF | $11.45 | $1.30 | 12.81% | 521K | $10M | $6.87$24.48 |
| SECZ | Securitize | $8.43 | $0.94 | 12.55% | 494.8K | $184M | $6.66$13.70 |
| SSP | E.w. Scripps | $3.16 | $0.35 | 12.28% | 354.7K | $257M | $2.02$5.39 |
| OPEG | Themes ETF Trust - Leverage Shares 2x Long Open Daily ETF | $4.58 | $0.50 | 12.24% | 44.1K | $1.5M | $3.54$16.86 |
| KOPN | Kopin | $4.20 | $0.44 | 11.70% | 254.5K | $697M | $1.66$6.61 |
| KBDU | KraneShares Trust - KraneShares 2x Long Bidu Daily ETF | $19.05 | $1.32 | 7.42% | 1.7K | $443K | $16.19$46.99 |
| FISN | Deep Fission | $11.44 | $0.79 | 7.42% | 19.4K | $643M | $7.66$19.00 |









