The Motley Fool Investing Philosophy: We generally recommend investors buy shares of at least 25 stocks and hold them for at least 5 years. Learn More
1 Year | 5 Year | 5 Year Annualized | Since IPO | |
---|---|---|---|---|
LVWR | +0.16% | N/A | N/A | -36% |
S&P | +14.5% | +93.32% | +14.09% | +87% |
LiveWire Group, Inc. manufactures electric vehicle (EV) motorcycles. The company was founded on December 7, 2021 and headquartered in Milwaukee, WI.
Q2 2025 | YOY Change | |
---|---|---|
Revenue | $5.87M | -8.9% |
Gross Profit | $1.03M | -59.9% |
Gross Margin | 17.61% | -22.4% |
Market Cap | $936.40M | -39.8% |
Market Cap / Employee | $5.15M | 0.0% |
Employees | 182 | -26.6% |
Net Income | -$18.83M | 24.1% |
EBITDA | -$13.69M | 12.4% |
Currently no data to display
Currently no data to display.
Currently no data to display.
Q2 2025 | YOY Change | |
---|---|---|
Net Cash | $29.32M | -74.1% |
Accounts Receivable | $4.34M | 82.6% |
Inventory | 27.6 | -18.9% |
Q2 2025 | YOY Change | |
---|---|---|
Long Term Debt | $0.64M | 13.7% |
Short Term Debt | $0.35M | -49.9% |
Q2 2025 | YOY Change | |
---|---|---|
Return On Assets | -53.12% | -15.8% |
Return On Invested Capital | -65.97% | -3.8% |
Q2 2025 | YOY Change | |
---|---|---|
Free Cash Flow | -$16.31M | 41.3% |
Operating Free Cash Flow | -$14.88M | 42.7% |
Metric | Q3 2024 | Q4 2024 | Q1 2025 | Q2 2025 | YoY Change |
---|---|---|---|---|---|
Price to Book | 7.80 | 7.10 | 3.53 | 9.63 | 13.77% |
Price to Sales | 40.04 | 36.72 | 16.68 | 39.31 | -12.45% |
Price to Tangible Book Value | 8.29 | 7.63 | 3.85 | 10.66 | 19.29% |
Enterprise Value to EBITDA | -77.91 | -94.01 | -24.38 | -66.36 | -28.26% |
Return on Equity | -55.4% | -58.5% | -63.7% | -70.0% | 48.66% |
Total Debt | $1.00M | $0.80M | $1.13M | $0.98M | -21.30% |
Invest better with The Motley Fool. Get stock recommendations, portfolio guidance, and more from The Motley Fool's premium services.