The Motley Fool Investing Philosophy: We generally recommend investors buy shares of at least 25 stocks and hold them for at least 5 years. Learn More
1 Year | 5 Year | 5 Year Annualized | Since IPO | |
---|---|---|---|---|
SPHR | +44.08% | +73.43% | +11.64% | +60% |
S&P | +15.06% | +95.03% | +14.29% | +141% |
Sphere Entertainment Co. operates as a holding company. It operates through the following segments: Entertainment, MSG Networks, and Tao Group Hospitality. The Entertainment segment includes a portfolio of venues: Madison Square Garden, Hulu Theater at Madison Square Garden, Radio City Music Hall, the Beacon Theatre and The Chicago Theatre. The MSG Networks segment consists of the company's regional sports and entertainment networks. The Tao Group Hospitality segment operates entertainment dining and nightlife venues in New York City, Las Vegas, Los Angeles, Chicago, Singapore and Sydney, Australia. The company was founded in 2010 and is headquartered in New York, NY.
The company's earnings pleased investors.
Q2 2025 | YOY Change | |
---|---|---|
Revenue | $282.68M | 3.4% |
Gross Profit | $67.45M | 62.4% |
Gross Margin | 23.86% | 8.7% |
Market Cap | $1.50B | 21.5% |
Market Cap / Employee | $1.55M | 0.0% |
Employees | 970 | 0.0% |
Net Income | $151.82M | 313.2% |
EBITDA | $46.66M | 141.0% |
Currently no data to display
Currently no data to display.
Currently no data to display.
Q2 2025 | YOY Change | |
---|---|---|
Net Cash | $368.93M | -35.6% |
Accounts Receivable | $162.18M | -31.7% |
Inventory | 12.8 | 7.8% |
Q2 2025 | YOY Change | |
---|---|---|
Long Term Debt | $942.36M | 44.8% |
Short Term Debt | $76.25M | -91.2% |
Q2 2025 | YOY Change | |
---|---|---|
Return On Assets | -1.07% | 3.4% |
Return On Invested Capital | -2.18% | 0.0% |
Q2 2025 | YOY Change | |
---|---|---|
Free Cash Flow | -$73.71M | 15.5% |
Operating Free Cash Flow | -$59.06M | 18.5% |
Metric | Q4 2023 | Q1 2024 | YoY Change | ||
---|---|---|---|---|---|
Price to Earnings | 3.21 | 4.51 | - | ||
Price to Book | 0.65 | 0.62 | 0.53 | 0.70 | 38.00% |
Price to Sales | 1.21 | 1.39 | 0.99 | 1.62 | -17.80% |
Price to Tangible Book Value | 0.82 | 0.80 | 0.67 | 0.88 | 39.87% |
Enterprise Value to EBITDA | 113.22 | -127.59 | 108.17 | 54.10 | 9.76% |
Return on Equity | -9.0% | -16.0% | -15.6% | -2.0% | -122.11% |
Total Debt | $1.52B | $1.50B | $1.46B | $1.02B | -33.86% |
MSGE earnings call for the period ending June 30, 2022.
MSGE earnings call for the period ending March 31, 2022.
MSGE earnings call for the period ending December 31, 2021.
MSGE earnings call for the period ending September 30, 2021.
Invest better with The Motley Fool. Get stock recommendations, portfolio guidance, and more from The Motley Fool's premium services.