The Motley Fool Investing Philosophy: We generally recommend investors buy shares of at least 25 stocks and hold them for at least 5 years. Learn More
1 Year | 5 Year | 5 Year Annualized | Since IPO | |
---|---|---|---|---|
TDG | +2.43% | +224.34% | +26.53% | +14,770% |
S&P | +15.06% | +95.03% | +14.29% | +417% |
TransDigm Group, Inc. engages in the production of engineered aerospace components, systems and subsystems. It operates through the following segments: Power and Control, Airframe, and Non-Aviation. The Power and Control segment includes operations that primarily develop, produce and market systems and components that provide power to or control power of the aircraft utilizing electronic, fluid, power and mechanical motion control technologies. The Airframe segment covers operations that primarily develop, produce and market systems and components that are used in non-power airframe applications utilizing airframe and cabin structure technologies. The Non-Aviation segment focuses on operations that develop, produce and market products for non-aviation markets. The company was founded by W. Nicholas Howley and Douglas W. Peacock in 1993 and is headquartered in Cleveland, OH.
Q2 2025 | YOY Change | |
---|---|---|
Revenue | $2.24B | 9.3% |
Gross Profit | $1.30B | 10.4% |
Gross Margin | 58.23% | 0.6% |
Market Cap | $79.91B | 26.1% |
Market Cap / Employee | $4.81M | 0.0% |
Employees | 16.6K | 0.0% |
Net Income | $493.00M | 6.9% |
EBITDA | $1.16B | 12.7% |
Currently no data to display
Currently no data to display.
Currently no data to display.
Q2 2025 | YOY Change | |
---|---|---|
Net Cash | $2.79B | -16.9% |
Accounts Receivable | $1.78B | 13.7% |
Inventory | 2.1K | 10.9% |
Q2 2025 | YOY Change | |
---|---|---|
Long Term Debt | $24.31B | 13.6% |
Short Term Debt | $760.00M | 39.7% |
Q2 2025 | YOY Change | |
---|---|---|
Return On Assets | 7.86% | 0.3% |
Return On Invested Capital | 5.41% | 0.6% |
Q2 2025 | YOY Change | |
---|---|---|
Free Cash Flow | $573.00M | 0.9% |
Operating Free Cash Flow | $631.00M | 3.8% |
Metric | Q3 2024 | Q4 2024 | Q1 2025 | Q2 2025 | YoY Change |
---|---|---|---|---|---|
Price to Earnings | 55.75 | 45.55 | 46.50 | 49.77 | 5.30% |
Price to Book | -28.17 | -10.60 | -11.60 | -14.11 | -32.53% |
Price to Sales | 10.43 | 9.23 | 9.54 | 10.15 | 4.33% |
Price to Tangible Book Value | -4.53 | -3.31 | -3.64 | -4.11 | -3.94% |
Enterprise Value to EBITDA | 94.38 | 91.42 | 94.57 | 94.54 | 4.89% |
Total Debt | $24.94B | $25.11B | $25.10B | $25.07B | 14.23% |
TDG earnings call for the period ending June 30, 2022.
TDG earnings call for the period ending March 31, 2022.
TDG earnings call for the period ending December 31, 2021.
TDG earnings call for the period ending September 30, 2021.
Invest better with The Motley Fool. Get stock recommendations, portfolio guidance, and more from The Motley Fool's premium services.