Loading paragraph...
Loading chart_type...
Invest better with The Motley Fool. Get stock recommendations, portfolio guidance, and more from The Motley Fool's premium services.
| Symbol | Name | Last Price | Change | % Change | Volume | Market Cap | 52-Week Range |
|---|---|---|---|---|---|---|---|
| GRML | Greenland Mines | $9.25 | $6.40 | +224.56% | 116.8M | $9.1M | $2.82$36.99 |
| GLND | Greenland Energy | $3.25 | $2.05 | +170.42% | 122.4M | $52M | $1.09$23.00 |
| VEEE | Twin Vee Powercats | $17.56 | $8.98 | +104.68% | 17M | $4.9M | $4.16$127.65 |
| CRMU | Themes ETF Trust - Leverage Shares 2x Long Crml Daily ETF | $3.42 | $1.46 | +74.47% | 1.7M | - | $1.36$15.25 |
| TXXS | Listed Funds Trust - 21Shares 2x Long Sui ETF | $39.05 | $14.00 | +55.86% | 11.7K | - | $17.75$307.00 |
| SVRN | Svrn | $29.21 | $8.89 | +43.75% | 236.2K | $38M | $3.12$47.56 |
| CRML | Critical Metals | $9.28 | $2.55 | +37.89% | 35.9M | $989M | $5.12$32.15 |
| VAVX | VanEck Avalanche ETF | $23.31 | $6.01 | +34.74% | 26.8K | - | $12.54$25.00 |
| PRTH | Priority Technology | $7.77 | $1.94 | +33.28% | 9M | $481M | $4.44$7.91 |
| GRAL | Grail | $106.00 | $25.23 | +31.24% | 1.7M | $3.6B | $41.50$118.84 |
| NUAI | New Era Energy & Digital | $7.59 | $1.73 | +29.52% | 14.4M | $624M | $0.57$9.45 |
| TSUI | 21Shares Sui Staking ETF | $20.85 | $4.59 | +28.26% | 73.1K | - | $13.00$26.58 |
| ARMG | Themes ETF Trust - Leverage Shares 2x Long Arm Daily ETF | $25.50 | $5.61 | +28.20% | 2.2M | - | $4.64$65.95 |
| SUIS | Canary Staked Sui ETF | $26.88 | $5.86 | +27.89% | 7.8K | - | $17.01$34.31 |
| LINT | Direxion Shares ETF Trust - Direxion Daily Intc Bull 2x ETF | $169.27 | $34.77 | +25.85% | 107.6K | - | $23.87$266.71 |
| NXTT | Next Technology | $6.70 | $1.34 | +25.00% | 104.7K | $7.9M | $4.60$2,861.00 |
| TXXD | Listed Funds Trust - 21Shares 2x Long Dogecoin ETF | $52.00 | $9.46 | +22.24% | 9.8K | - | $28.00$276.80 |
| TGL | Treasure Global | $2.75 | $0.50 | +21.95% | 300.3K | $4.4M | $2.02$58.00 |
| SLMT | Brera Plc | $3.94 | $0.68 | +20.86% | 258.1K | $36M | $2.93$374.45 |
| OPTX | Syntec Optics | $8.16 | $1.37 | +20.18% | 808.9K | $274M | $1.18$14.92 |
| AMDL | GraniteShares ETF Trust - GraniteShares 2x Long Amd Daily ETF | $79.70 | $12.69 | +18.93% | 2.9M | - | $9.45$83.79 |
| AMUU | Direxion Shares ETF Trust - Direxion Daily Amd Bull 2x ETF | $282.13 | $44.87 | +18.91% | 60.8K | - | $37.32$293.65 |
| AVX | Avax One Technology | $4.62 | $0.73 | +18.77% | 892.3K | $29M | $2.81$107.88 |
| AMDG | Themes ETF Trust - Leverage Shares 2x Long Amd Daily ETF | $134.87 | $21.11 | +18.56% | 91.3K | - | $17.99$141.38 |
| MRNX | Tidal Trust II - Defiance Daily Target 2x Long Mrna ETF | $108.22 | $15.81 | +17.11% | 287.1K | - | $14.95$143.84 |
| MSTP | GraniteShares ETF Trust - GraniteShares 2x Long Mstr Daily ETF | $33.80 | $4.93 | +17.07% | 79.6K | - | $10.13$368.66 |








