Loading paragraph...
Loading chart_type...
Invest better with The Motley Fool. Get stock recommendations, portfolio guidance, and more from The Motley Fool's premium services.
| 86.78% |
| 8.9M |
| $60M |
$0.91$3.22 |
| DFTX | Definium Therapeutics | $37.31 | $12.83 | 52.41% | 681.5K | $2.7B | $6.35$39.11 |
| APGE | Apogee Therapeutics | $132.65 | $42.27 | 46.77% | 1.7M | $6.8B | $34.34$133.00 |
| HQ | Horizon Quantum | $43.28 | $11.28 | 35.25% | 1.1M | $1.0B | $8.29$43.89 |
| WYHG | Wing Yip Food Group | $6.41 | $1.52 | 31.08% | 346.7K | $62M | $1.56$7.50 |
| SMCX | Tidal Trust II - Defiance Daily Target 2x Long Smci ETF | $13.01 | $2.83 | 27.80% | 11.7M | - | $6.48$145.21 |
| YDES | Yd Bio | $3.06 | $0.64 | 26.39% | 26.4K | $171M | $2.38$25.00 |
| CRMT | America's Car-Mart | $3.03 | $0.63 | 26.25% | 45.3M | $20M | $1.38$62.72 |
| FGMC | Fg Merger II | $12.72 | $2.42 | 23.50% | 3.5K | $106M | $9.00$13.30 |
| RTB | Rtb Digital | $12.55 | $2.30 | 22.44% | 2.1M | $13M | $3.25$34.13 |
| XCUR | Exicure | $2.81 | $0.50 | 21.77% | 138.4K | $15M | $1.71$9.50 |
| BWIN | Baldwin Insurance Group | $24.54 | $4.30 | 21.25% | 1.9M | $2.0B | $15.88$45.16 |
| HIVE | Hive Digital Technologies | $5.16 | $0.90 | 21.01% | 51.7M | $1.1B | $1.60$7.84 |
| SSTK | Shutterstock | $15.91 | $2.69 | 20.35% | 803.4K | $486M | $12.69$29.50 |
| APLM | Apollomics | $21.00 | $3.50 | 20.01% | 19K | $38M | $3.66$42.12 |
| ZJK | Zjk Industrial | $2.28 | $0.37 | 19.37% | 65.8K | $123M | $1.45$4.25 |
| CENN | Cenntro | $3.95 | $0.64 | 19.33% | 57.5K | $4.9M | $3.31$61.80 |
| ICCM | IceCure Medical | $6.41 | $1.01 | 18.70% | 14.6M | $15M | $2.12$42.00 |
| ORKA | Oruka Therapeutics | $85.55 | $13.21 | 18.25% | 1.7M | $4.4B | $10.77$91.00 |
| STG | Sunlands Technology Group | $4.00 | $0.59 | 17.30% | 81.6K | $17M | $2.44$15.00 |
| ANPA | Rich Sparkle | $5.38 | $0.78 | 16.96% | 8K | $69M | $2.80$180.64 |
| AVTX | Avalo Therapeutics | $17.17 | $2.47 | 16.80% | 940.7K | $773M | $4.50$24.27 |
| UNCY | Unicycive Therapeutics | $7.96 | $1.11 | 16.21% | 1.6M | $183M | $3.71$8.74 |
| RKLZ | Tidal Trust II - Defiance Daily Target 2x Short Rklb ETF | $3.10 | $0.43 | 15.92% | 11.1M | - | $1.67$204.07 |
| VBIX | Viewbix | $7.33 | $0.98 | 15.43% | 1.2M | $85M | $0.96$7.70 |
| SMCI | Super Micro Computer | $35.21 | $4.55 | 14.84% | 3.1M | $20B | $19.48$62.36 |









