Loading paragraph...
Loading chart_type...
Invest better with The Motley Fool. Get stock recommendations, portfolio guidance, and more from The Motley Fool's premium services.
| Symbol | Name | Last Price | Change | % Change | Volume | Market Cap | 52-Week Range |
|---|---|---|---|---|---|---|---|
| AVXX | Tidal Trust II - Defiance Daily Target 2x Long Avav ETF | $7.14 | $2.08 | 41.11% | 2.8M | - | $4.73$73.74 |
| ABVX | Abivax Société Anonyme | $131.76 | $35.61 | 37.04% | 3.5M | $7.7B | $7.41$148.83 |
| GVH | Globavend |
| $4.80 |
| $1.29 |
| 36.61% |
| 7.3M |
| $8.0M |
$0.87$19.38 |
| PAVS | Paranovus Entertainment Technology | $8.11 | $1.96 | 31.87% | 5.4M | $313M | $5.69$148,800.00 |
| SVRE | SaverOne 2014 | $3.54 | $0.82 | 30.05% | 23.2M | $2.5M | $2.20$40.68 |
| CUPR | Cuprina (Cayman) | $5.79 | $1.33 | 29.82% | 7.7M | $12M | $1.76$76.00 |
| SDOT | Sadot Group | $43.64 | $7.79 | 21.73% | 1.7M | $27M | $2.63$460.00 |
| AIRJ | AirJoule Technologies | $5.56 | $0.96 | 20.87% | 1.1M | $333M | $2.22$6.75 |
| PMN | ProMIS Neurosciences | $12.85 | $2.10 | 19.54% | 169.6K | $23M | $6.27$39.75 |
| AVAV | AeroVironment | $165.06 | $26.06 | 18.75% | 166.6K | $6.9B | $135.20$417.86 |
| FCEL | FuelCell Energy | $35.34 | $5.54 | 18.59% | 285.2K | $2.0B | $3.78$37.24 |
| NBIG | Themes ETF Trust - Leverage Shares 2x Long Nbis Daily ETF | $42.20 | $6.53 | 18.31% | 682.8K | - | $4.51$47.81 |
| NBIL | GraniteShares ETF Trust - GraniteShares 2x Long Nbis Daily ETF | $60.57 | $9.27 | 18.07% | 510.4K | - | $6.37$68.49 |
| OUST | Ouster | $63.45 | $9.38 | 17.35% | 121.8K | $3.4B | $16.40$63.69 |
| RCAX | Tidal Trust II - Defiance Daily Target 2x Long Rcat ETF | $6.65 | $0.96 | 16.87% | 542.9K | - | $4.27$31.62 |
| BEG | Themes ETF Trust - Leverage Shares 2x Long Be Daily ETF | $81.24 | $10.98 | 15.63% | 74K | - | $10.89$121.25 |
| HSAI | Hesai Group | $18.12 | $2.36 | 14.97% | 2.2M | $2.1B | $14.40$30.85 |
| AMBA | Ambarella | $76.73 | $9.72 | 14.51% | 48.5K | $2.9B | $48.30$96.69 |
| SILC | Silicom | $48.01 | $6.08 | 14.50% | 225.7K | $239M | $13.34$52.95 |
| PROK | ProKidney | $2.16 | $0.27 | 14.29% | 965.9K | $388M | $0.55$7.13 |
| MVLL | Graniteshares ETF Trust - GraniteShares 2x Long Mrvl Daily ETF | $56.93 | $6.85 | 13.68% | 1.6M | - | $4.32$77.67 |
| MRVU | Direxion Shares Etf Trust - Daily Mrvl Bull 2x Etf | $227.33 | $27.17 | 13.57% | 93.3K | - | $20.80$308.77 |
| SMST | Tidal Trust II - Defiance Daily Target 2x Short Mstr ETF | $78.65 | $8.58 | 12.24% | 127.4K | - | $17.59$154.16 |
| AEC | Anfield Energy | $4.57 | $0.49 | 11.89% | 135.9K | $74M | $3.66$12.49 |
| WOLF | Wolfspeed | $49.21 | $4.97 | 11.23% | 71.8K | $2.3B | $0.67$80.82 |
| INDI | Indie Semiconductor | $4.16 | $0.40 | 10.51% | 2.3M | $853M | $2.32$6.05 |
| VRTL | GraniteShares ETF Trust - GraniteShares 2x Long Vrt Daily ETF | $48.40 | $4.41 | 10.03% | 65.8K | - | $9.13$73.00 |
| SKYQ | Sky Quarry | $3.82 | $0.34 | 9.63% | 8M | $17M | $1.10$19.45 |
| NUAI | New Era Energy & Digital | $6.71 | $0.57 | 9.20% | 1.8M | $622M | $0.32$9.45 |









