Loading paragraph...
Today's Biggest Stock Gainers
| Symbol | Name | Last Price | Change | % Change | Volume | Market Cap | 52-Week Range |
|---|---|---|---|---|---|---|---|
| EFOI | Energy Focus | $6.41 | $4.32 | 206.70% | 155.9M | $13M | $1.43$9.84 |
| CRMU | Themes ETF Trust - Leverage Shares 2x Long Crml Daily ETF | $12.56 | $5.23 | 71.34% | 966.9K | - | $3.99$15.25 |
| BBGI | Beasley Broadcast Group | $22.30 | $8.30 | 59.29% | 1M | $25M | $3.14$26.37 |
| BZAI | Blaize | $2.56 | $0.83 | 47.69% | 72.5M | $212M | $1.00$6.76 |
| CRML | Critical Metals | $12.71 | $3.44 | 37.05% | 1.6M | $1.1B | $1.29$32.15 |
| MAAS | Maase | $10.16 | $2.68 | 35.76% | 320.1K | $2.3B | $2.85$1,259.57 |
| FGI | Fgi Industries | $6.45 | $1.61 | 33.26% | 422.9K | $9.3M | $2.41$12.62 |
| PBM | Psyence Biomedical | $7.82 | $1.95 | 33.22% | 46.4M | $1.8M | $1.92$74.94 |
| LZM | Lifezone Metals | $4.95 | $1.06 | 27.25% | 3.5M | $326M | $3.06$6.23 |
| RPAY | Repay | $4.01 | $0.83 | 26.10% | 23.5M | $261M | $2.30$6.06 |
| LAKE | Lakeland Industries | $11.18 | $2.26 | 25.34% | 302.4K | $87M | $7.15$20.50 |
| NPT | Texxon | $3.98 | $0.76 | 23.60% | 15.8M | $71M | $2.79$22.38 |
| NDRA | Endra Life Sciences | $6.30 | $1.13 | 21.86% | 65.9K | $6.4M | $2.90$11.96 |
| SHMD | Schmid Group | $6.71 | $1.17 | 21.12% | 1.3M | $270M | $2.00$10.65 |
| MSTX | Tidal Trust II - Defiance Daily Target 2x Long Mstr ETF | $32.66 | $5.59 | 20.65% | 7.6M | - | $15.70$497.55 |
| MSTP | GraniteShares ETF Trust - GraniteShares 2x Long Mstr Daily ETF | $2.43 | $0.42 | 20.60% | 11.5M | - | $1.15$32.23 |
| PMAX | Powell Max | $2.65 | $0.44 | 19.96% | 392.6K | $6.4M | $2.00$89.60 |
| CADL | Candel Therapeutics | $6.19 | $1.03 | 19.86% | 3.5M | $378M | $4.34$7.25 |
| PPBT | Purple Biotech | $4.84 | $0.77 | 18.92% | 95.5K | $3.8M | $3.60$29.40 |
| FBYD | Falcon's Beyond Global | $14.18 | $2.13 | 17.68% | 55.4K | $590M | $3.71$29.02 |
| MST | Tidal Trust II - Defiance Leveraged Long + Income Mstr ETF | $30.99 | $4.65 | 17.65% | 163.8K | - | $16.59$678.44 |
| MYSE | Myseum | $3.88 | $0.58 | 17.58% | 31.6M | $14M | $1.31$5.77 |
| ZEPP | Zepp Health | $16.41 | $2.38 | 16.93% | 68.5K | $99M | $2.22$61.85 |
| TVGN | Tevogen Bio | $7.43 | $1.07 | 16.83% | 20.6K | $26M | $4.14$75.50 |
| GNLN | Greenlane | $4.40 | $0.62 | 16.40% | 51.8K | $2.4M | $2.09$1,710.00 |
| SNBR | Sleep Number | $2.49 | $0.35 | 16.12% | 1.8M | $49M | $1.06$13.94 |
| CIFG | Themes ETF Trust - Leverage Shares 2x Long Cifr Daily ETF | $10.20 | $1.42 | 16.12% | 211.5K | - | $4.20$16.08 |
| KMRK | K-tech Solutions | $3.98 | $0.55 | 15.89% | 93.8K | $72M | $0.86$5.50 |
| STRZ | Starz Entertainment | $19.92 | $2.72 | 15.81% | 369.2K | $289M | $8.00$22.98 |
| CD | Chaince Digital | $5.56 | $0.75 | 15.47% | 128.5K | $336M | $1.38$36.77 |
| HYPD | Hyperion DeFi | $4.43 | $0.52 | 13.30% | 791.7K | $45M | $1.02$17.18 |
Related Articles
Featured Article
Sleep Number's Debt-Fueled Buybacks Backfired -- What Comes Next for This "Dead Company Walking" Stock?
Motley Fool YouTube|Apr 16, 2026
Sleep Number's debt-fueled buybacks leave shareholders facing a looming refinancing cliff.

Is Critical Metals Stock a Buy Now?
Courtney Carlsen|Mar 19, 2026
Rare-earth elements are essential for defense and modern technology, and Critical Metals could play a key role in securing these vital minerals.

Why Did Critical Metals Stock Soar 90% Last Month?
Howard Smith|Feb 3, 2026
The development stage mining company provided updates in January that generated excitement among investors.

A Nearly 1,100% Gain: Here's the 1 Key Reason Why This Forgotten Tech Stock Crushed the S&P 500
Scott Levine|Dec 5, 2025
After years of struggling with one key metric, this tech company has found its way back onto investors' buy lists.

Why Rare-Earth Stock Critical Metals Soared 108% in October
Neha Chamaria|Nov 10, 2025
Watch this rare-earth stock closely.

This Fitness Tech Stock Has Crushed Apple's 2025 Gains -- 1 Reason Why
Lyle Daly|Oct 19, 2025
The Amazfit brand has helped Zepp Health bounce back in a big way after years of negative returns.

Is the White House About to Invest in These Lithium and Rare Earth Miners?
Matthew Benjamin|Oct 12, 2025
The U.S. government may be eyeing investments in mining companies, sending their shares higher.

As Wall Street Rallies, Investors Are Losing Patience With These 2 Stocks
Dan Caplinger|Nov 8, 2023
Despite past successes, these two companies aren't living up to high expectations.

These 2 Stocks Are Fizzling Out After Hours Thursday
Dan Caplinger|Jul 27, 2023
The latest results from these companies have some investors feeling tired.

1 Sleepy Stock That Has More Than Doubled Since the Start of Last Month
Rick Munarriz|Jul 20, 2023
Sleep Number has soared 116% since the start of June. The mattress maker is waking up.
