
The Motley Fool Investing Philosophy: We generally recommend investors buy shares of at least 25 stocks and hold them for at least 5 years. Learn More
| 1 Year | 5 Year | 5 Year Annualized | Since IPO | |
|---|---|---|---|---|
| AGGI | -1.01% | +216.13% | +25.84% | -97% |
| S&P | +18.37% | +110.18% | +16.02% | +477% |
Allied Energy, Inc. engages in the exploration and development of oil and gas properties. It drills and operates oil and gas wells. The company was founded on June 3, 2003 and is headquartered in City of Industry, CA.
| Q2 2025 | YOY Change | |
|---|---|---|
| Revenue | $0.15M | 0.0% |
| Gross Profit | $0.12M | 0.0% |
| Gross Margin | 77.45% | 0.0% |
| Market Cap | $1.22M | -89.8% |
| Net Income | -$0.03M | -908.7% |
| EBITDA | -$0.02M | -870.8% |
Currently no data to display
Currently no data to display.
Currently no data to display.
| Q2 2025 | YOY Change | |
|---|---|---|
| Net Cash | $0.08M | 0.0% |
| Accounts Receivable | $0.12M | 0.0% |
| Inventory | 0 | 0.0% |
| Q2 2025 | YOY Change | |
|---|---|---|
| Long Term Debt | $0.00M | 0.0% |
| Short Term Debt | $0.00M | -100.0% |
| Current | YOY Change | |
|---|---|---|
| Return On Invested Capital | -5453.35% | -5477.2% |
| Q2 2025 | YOY Change | |
|---|---|---|
| Free Cash Flow | -$0.08M | -1724.0% |
| Operating Free Cash Flow | -$0.08M | -1724.0% |
| Metric | Q2 2024 | Q3 2024 | Q1 2025 | Q2 2025 | YoY Change |
|---|---|---|---|---|---|
| Price to Book | -250.00 | -310.00 | -500.00 | 0.00 | - |
| Price to Tangible Book Value | -252.28 | -297.19 | -456.51 | -1523.53 | 508.64% |
| Enterprise Value to EBITDA | -12.65 | -5955.92 | -1336.29 | -13777.69 | 393.41% |
| Total Debt | $0.03M | $0.03M | $0.00M | $0.00M | - |
Invest better with The Motley Fool. Get stock recommendations, portfolio guidance, and more from The Motley Fool's premium services.