
The Motley Fool Investing Philosophy: We generally recommend investors buy shares of at least 25 stocks and hold them for at least 5 years. Learn More
| 1 Year | 5 Year | 5 Year Annualized | Since IPO | |
|---|---|---|---|---|
| CYGIY | +35.18% | -39.86% | -9.66% | +151% |
| S&P | +11.79% | +73.73% | +11.67% | +388% |
CyberAgent, Inc. engages in the provision of internet media services. It operates through the following segments: Media, Game, Internet Advertising, Investment Development, and Others. The Media segment offers Internet television and online dating services. The Game segment provides games for smartphones. The Internet Advertising segment deals with advertising technology, advertising agency, and mobile advertisements. The Investment Development segment manages funds and corporate venture capital business. The Others segment operates fan sites and provides smartphone services. The company was founded by Susumu Fujita and Yusuke Hidaka on March 18, 1998 and is headquartered in Tokyo, Japan.
No news articles found for CyberAgent.
| Q4 2025 | YOY Change | |
|---|---|---|
| Revenue | $1.51B | 12.7% |
| Gross Profit | $486.61M | 37.4% |
| Gross Margin | 32.26% | 5.8% |
| Market Cap | $4.81B | 53.4% |
| Market Cap / Employee | $590.74K | 0.0% |
| Employees | 8.2K | 5.6% |
| Net Income | $103.73M | 163.7% |
| EBITDA | $171.65M | 150.3% |
Currently no data to display
Currently no data to display.
Currently no data to display.
| Q4 2025 | YOY Change | |
|---|---|---|
| Net Cash | $1.21B | -7.7% |
| Accounts Receivable | $590.95M | 4.3% |
| Inventory | 56.9 | -16.3% |
| Q4 2025 | YOY Change | |
|---|---|---|
| Long Term Debt | $595.22M | 6.4% |
| Short Term Debt | $4.98M | -96.9% |
| Q4 2025 | YOY Change | |
|---|---|---|
| Return On Assets | 7.80% | 3.3% |
| Return On Invested Capital | 11.98% | 1.0% |
No data available for this period.
| Metric | Q1 2025 | Q2 2025 | Q3 2025 | Q4 2025 | YoY Change |
|---|---|---|---|---|---|
| Price to Earnings | 25.38 | 34.14 | 28.67 | 16.63 | -30.64% |
| Price to Book | 4.18 | 4.37 | 4.98 | 3.87 | 39.60% |
| Price to Sales | 0.71 | 1.04 | 1.04 | 0.76 | 15.59% |
| Price to Tangible Book Value | 6.17 | 6.52 | 7.43 | 5.60 | 40.53% |
| Enterprise Value to EBITDA | 24.19 | 35.44 | 32.24 | 25.62 | -48.49% |
| Return on Equity | 14.5% | 15.5% | 18.1% | 23.9% | 56.78% |
| Total Debt | $602.09M | $670.42M | $643.51M | $600.20M | -16.94% |
No podcast episodes available.
No transcripts available.
Invest better with The Motley Fool. Get stock recommendations, portfolio guidance, and more from The Motley Fool's premium services.