
The Motley Fool Investing Philosophy: We generally recommend investors buy shares of at least 25 stocks and hold them for at least 5 years. Learn More
| 1 Year | 5 Year | 5 Year Annualized | Since IPO | |
|---|---|---|---|---|
| FANU.F | +21.16% | -21.9% | -4.82% | +214% |
| S&P | +13.66% | +87.02% | +13.34% | +575% |
FANUC Corp. engages in the development, manufacture, sale, and maintenance of computer numerical control (CNC) systems, lasers, robot systems, robomachines, roboshot, robocut and nano robots. It operates through the following divisions: Factory Automation (FA), Robot, and Robomachine. The FA division manufactures CNC systems, CNC servo motors, and lasers. The Robot division markets industrial robots through its subsidiaries. The Robomachine division manufactures robodrill (compact machining centre), roboshot (electric injection molding machine), robocut (wire cut electric discharge machine) and roconsists (ultra precision machine). The company was founded by Seiuemon Inaba in1958 and is headquartered in Minamitsuru, Japan.
No news articles found for Fanuc.
| Q3 2025 | YOY Change | |
|---|---|---|
| Revenue | $1.43B | 10.8% |
| Gross Profit | $535.70M | 4.4% |
| Gross Margin | 37.40% | -2.3% |
| Market Cap | $26.73B | -3.3% |
| Market Cap / Employee | $2.64M | 0.0% |
| Employees | 10.1K | 1.4% |
| Net Income | $289.81M | 2.9% |
| EBITDA | $373.36M | 2.9% |
Currently no data to display
Currently no data to display.
Currently no data to display.
| Q3 2025 | YOY Change | |
|---|---|---|
| Net Cash | $3.58B | 6.6% |
| Accounts Receivable | $1.02B | 13.1% |
| Inventory | 2K | -14.8% |
| Q3 2025 | YOY Change | |
|---|---|---|
| Long Term Debt | $53.46M | -1.8% |
| Short Term Debt | $0.00M | 0.0% |
| Q3 2025 | YOY Change | |
|---|---|---|
| Return On Assets | 7.91% | 0.8% |
| Return On Invested Capital | 8.93% | 0.6% |
No data available for this period.
| Metric | Q4 2024 | Q1 2025 | Q2 2025 | Q3 2025 | YoY Change |
|---|---|---|---|---|---|
| Price to Earnings | 27.46 | 26.25 | 24.37 | 25.50 | -14.51% |
| Price to Book | 1.99 | 2.39 | 2.22 | 2.26 | -12.11% |
| Price to Sales | 4.79 | 4.85 | 4.77 | 4.92 | -6.84% |
| Price to Tangible Book Value | 2.00 | 2.41 | 2.23 | 2.27 | -12.14% |
| Enterprise Value to EBITDA | 69.64 | 53.96 | 57.87 | 60.41 | -7.59% |
| Return on Equity | 8.1% | 8.5% | 9.3% | 8.9% | 10.25% |
| Total Debt | $51.69M | $48.76M | $53.09M | $53.46M | -1.84% |
No podcast episodes available.
No transcripts available.
Invest better with The Motley Fool. Get stock recommendations, portfolio guidance, and more from The Motley Fool's premium services.