
The Motley Fool Investing Philosophy: We generally recommend investors buy shares of at least 25 stocks and hold them for at least 5 years. Learn More
| 1 Year | 5 Year | 5 Year Annualized | Since IPO | |
|---|---|---|---|---|
| GLYYY | +32.45% | -7.5% | -1.36% | +5% |
| S&P | +14.43% | +77.25% | +12.13% | +417% |
Glory Ltd. engages in the development, manufacture, and sale of cash handling machines and systems. Its operations are carried out through the following segments: Financial Market, Retail and Transportation Market, Amusement and Gaming Market, Overseas Market, and Others. The Financial Market segment offers open teller systems, coin and banknote recyclers for tellers, money changers for bank lobbies, and security storage systems. The Retail and Transportation Market segment produces coin and banknote recyclers for cashiers, sales proceeds deposit machines, multi-functional banknote changers, cash recyclers for gas stations, and coin-operated lockers. The Amusement and Gaming Market segment provides card systems for local pachinko parlours and casinos. The Overseas Market segment markets banknote recyclers, sorters, and deposit modules for overseas financial institutions, cash-in-transit companies, and casinos. The Others segment deals with facial recognition systems and collaborative robot SI business. The company was founded in March 1918 and is headquartered in Himeji, Japan.
No news articles found for Glory.
| Q4 2025 | YOY Change | |
|---|---|---|
| Revenue | $574.33M | -7.8% |
| Gross Profit | $251.97M | -1.2% |
| Gross Margin | 43.87% | 2.9% |
| Market Cap | $1.10B | 18.9% |
| Market Cap / Employee | $96.81K | 0.0% |
| Employees | 11.4K | -0.1% |
| Net Income | $8.24M | -77.0% |
| EBITDA | $89.34M | -15.7% |
Currently no data to display
Currently no data to display.
Currently no data to display.
| Q4 2025 | YOY Change | |
|---|---|---|
| Net Cash | $297.46M | 19.2% |
| Accounts Receivable | $385.97M | -15.8% |
| Inventory | 598.6 | -10.7% |
| Q4 2025 | YOY Change | |
|---|---|---|
| Long Term Debt | $366.67M | -10.1% |
| Short Term Debt | $170.85M | 15.8% |
| Q4 2025 | YOY Change | |
|---|---|---|
| Return On Assets | 1.86% | -2.9% |
| Return On Invested Capital | 3.51% | 0.2% |
No data available for this period.
| Metric | Q1 2025 | Q2 2025 | Q3 2025 | Q4 2025 | YoY Change |
|---|---|---|---|---|---|
| Price to Earnings | 9.53 | 19.04 | 17.77 | 27.28 | 313.28% |
| Price to Book | 0.62 | 0.84 | 0.94 | 0.78 | 21.50% |
| Price to Sales | 0.42 | 0.56 | 0.61 | 0.63 | 71.03% |
| Price to Tangible Book Value | 1.26 | 1.60 | 1.78 | 1.47 | 18.66% |
| Enterprise Value to EBITDA | 16.00 | 26.78 | 21.38 | 18.30 | 53.15% |
| Return on Equity | 6.8% | 4.6% | 5.1% | 3.5% | -62.87% |
| Total Debt | $593.50M | $593.60M | $556.24M | $537.52M | -3.20% |
No podcast episodes available.
No transcripts available.
Invest better with The Motley Fool. Get stock recommendations, portfolio guidance, and more from The Motley Fool's premium services.