Loading paragraph...
Loading chart_type...
Invest better with The Motley Fool. Get stock recommendations, portfolio guidance, and more from The Motley Fool's premium services.
| Symbol | Name | Last Price | Change | % Change | Volume | Market Cap | 52-Week Range |
|---|---|---|---|---|---|---|---|
| SDOT | Sadot Group | $22.31 | $8.06 | 56.56% | 13.6M | $11M | $2.63$460.00 |
| BIYA | Baiya International Group | $4.19 | $1.15 | 37.83% | 19M | $19M | $2.75$247.00 |
| KLRS | Kalaris Therapeutics | $6.13 | $1.52 | 32.86% | 5.3M | $110M | $2.14$11.88 |
| PHOE | Phoenix Asia | $30.12 | $5.37 | 21.68% | 86.3K | $535M | $6.66$133.12 |
| SG | Sweetgreen | $7.45 | $1.23 | 19.70% | 7.7M | $739M | $4.49$16.70 |
| LVLU | Lulu's Fashion Lounge | $12.20 | $2.00 | 19.61% | 29.8K | $29M | $2.98$32.32 |
| AMWL | American Well | $12.75 | $1.80 | 16.44% | 187.1K | $183M | $3.71$12.79 |
| LEDS | SemiLEDs | $2.84 | $0.39 | 15.71% | 327.6K | $20M | $1.01$3.37 |
| ITG | Itg | $12.17 | $1.59 | 15.03% | 325.9K | $513M | $10.37$19.26 |
| FEIM | Frequency Electronics | $64.40 | $8.27 | 14.73% | 13.7K | $552M | $20.00$80.00 |
| VEEE | Twin Vee Powercats | $41.01 | $4.83 | 13.36% | 5.3M | $19M | $4.16$128.02 |
| SKUU | GraniteShares ETF Trust - GraniteShares 2x Long Sk Hynix Daily ETF | $25.76 | $2.80 | 12.20% | 10.1M | - | $20.83$38.80 |
| TRVI | Trevi Therapeutics | $19.28 | $1.92 | 11.06% | 4.3M | $2.5B | $6.55$20.22 |
| SLS | Sellas Life Sciences Group | $13.04 | $1.29 | 10.94% | 178.5K | $2.2B | $1.39$15.88 |
| LVO | LiveOne | $5.38 | $0.52 | 10.70% | 94.8K | $66M | $3.70$7.50 |
| FCEL | FuelCell Energy | $19.08 | $1.82 | 10.54% | 168K | $1.4B | $3.78$37.88 |
| SATL | Satellogic | $3.92 | $0.35 | 9.80% | 210.3K | $529M | $1.26$12.00 |
| ASTS | AST SpaceMobile | $60.07 | $5.06 | 9.20% | 651.4K | $16B | $36.08$133.86 |
| ALTO | Alto Ingredients | $5.62 | $0.45 | 8.71% | 1M | $400M | $0.92$6.11 |
| DCBO | Docebo | $20.15 | $1.61 | 8.68% | 7.8K | $471M | $14.39$33.42 |
| GPRE | Green Plains | $18.70 | $1.49 | 8.63% | 2.1M | $1.2B | $7.08$19.65 |
| HQ | Horizon Quantum | $22.71 | $1.78 | 8.51% | 115.7K | $666M | $8.29$45.00 |
| ORKA | Oruka Therapeutics | $89.84 | $6.80 | 8.19% | 1.5M | $5.0B | $12.84$97.78 |
| SION | Sionna Therapeutics | $48.49 | $3.20 | 7.07% | 379.2K | $2.0B | $16.38$48.70 |
| MANE | Veradermics | $113.07 | $7.24 | 6.84% | 362.3K | $4.4B | $17.00$131.24 |
| NBIG | Themes ETF Trust - Leverage Shares 2x Long Nbis Daily ETF | $14.65 | $0.93 | 6.78% | 1.5M | $69M | $4.51$47.81 |
| AMPG | AmpliTech Group | $6.85 | $0.43 | 6.70% | 973K | $163M | $1.64$10.11 |
| NBIL | GraniteShares ETF Trust - GraniteShares 2x Long Nbis Daily ETF | $21.08 | $1.25 | 6.30% | 2.2M | $111M | $6.37$68.49 |
| BEG | Themes ETF Trust - Leverage Shares 2x Long Be Daily ETF | $38.98 | $2.14 | 5.79% | 141.8K | $17M | $10.89$121.25 |
| ANPA | Rich Sparkle | $4.20 | $0.03 | 0.60% | 250.2 | $63M | $3.60$180.64 |
| QH | Quhuo | $6.92 | $0.00 | 0.00% | 8.1K | $831K | $0.51$5,072.22 |









