Loading paragraph...
Loading chart_type...
Invest better with The Motley Fool. Get stock recommendations, portfolio guidance, and more from The Motley Fool's premium services.
| Symbol | Name | Last Price | Change | % Change | Volume | Market Cap | 52-Week Range |
|---|---|---|---|---|---|---|---|
| BMGL | Basel Medical Group | $7.64 | $3.06 | 66.81% | 23.7M | $7.2M | $4.17$25.80 |
| FTFT | Future FinTech Group | $4.64 | $1.76 | 61.11% | 36.5M | $23M | $1.22$199.04 |
| SCNI | Scinai Immunotherapeutics |
| $2.40 |
| $0.74 |
| 44.58% |
| 31.7M |
| $1.2M |
$1.60$16.40 |
| ELMT | Elmet Group | $22.06 | $5.87 | 36.26% | 6.7M | $493M | $12.49$23.11 |
| VNCE | Vince | $6.53 | $1.29 | 24.54% | 1.2M | $67M | $1.95$8.20 |
| CRWL | GraniteShares ETF Trust - GraniteShares 2x Long Crwd Daily ETF | $81.96 | $15.90 | 24.07% | 302.8K | - | $15.25$85.74 |
| PANG | Themes ETF Trust - Leverage Shares 2x Long Panw Daily ETF | $33.20 | $5.91 | 21.66% | 80.8K | - | $6.05$41.59 |
| PALU | Direxion Shares ETF Trust - Direxion Daily Panw Bull 2x ETF | $54.21 | $9.60 | 21.52% | 175.3K | - | $9.85$67.86 |
| OKTG | Themes ETF Trust - Leverage Shares 2x Long Okta Daily ETF | $44.77 | $7.30 | 19.50% | 49.2K | - | $7.00$45.02 |
| RUM | Rum Group | $8.43 | $1.26 | 17.57% | 12.8M | $2.9B | $4.62$10.60 |
| SOXS | Direxion Shares ETF Trust - Direxion Daily Semiconductor Bear 3x ETF | $50.83 | $6.69 | 15.16% | 33.6M | - | $31.70$1,282.00 |
| BLSG | Themes ETF Trust - Leverage Shares 2x Long Blsh Daily ETF | $3.81 | $0.50 | 15.03% | 35.6K | - | $1.26$16.20 |
| SAIL | SailPoint | $19.62 | $2.38 | 13.80% | 1.7M | $9.8B | $10.30$24.00 |
| RPD | Rapid7 | $11.72 | $1.41 | 13.68% | 680.2K | $695M | $4.97$20.95 |
| TYRA | Tyra Biosciences | $24.80 | $2.77 | 12.57% | 273.4K | $1.3B | $11.82$40.65 |
| SMCZ | Tidal Trust II - Defiance Daily Target 2x Short Smci ETF | $5.93 | $0.66 | 12.53% | 1.2M | - | $5.02$133.40 |
| AIOS | Aios Tech | $14.45 | $1.56 | 12.10% | 16.6K | $42M | $6.54$91.40 |
| OIO | Oio Group | $2.23 | $0.24 | 12.06% | 562.2K | $693M | $1.50$12.96 |
| SKDD | GraniteShares ETF Trust - GraniteShares 2x Short Sk Hynix Daily ETF | $7.79 | $0.83 | 11.98% | 5.8M | - | $6.36$21.89 |
| EVCM | EverCommerce | $7.06 | $0.75 | 11.89% | 61.5K | $1.1B | $6.21$14.41 |
| CRWD | CrowdStrike | $231.20 | $24.46 | 11.83% | 7.7M | $212B | $85.68$233.88 |
| TENB | Tenable | $33.60 | $3.49 | 11.59% | 2.4M | $3.3B | $15.73$43.67 |
| MUZ | Tidal Trust II - Defiance Daily Target 2x Short Mu ETF | $9.51 | $0.99 | 11.56% | 4.5M | - | $7.50$23.92 |
| ALAR | Alarum Technologies | $2.14 | $0.22 | 11.46% | 163.6K | $14M | $1.16$17.25 |
| ALLT | Allot | $8.38 | $0.86 | 11.44% | 589.3K | $368M | $6.12$11.92 |
| ZS | Zscaler | $182.15 | $17.61 | 10.70% | 1.8M | $27B | $114.63$336.99 |
| DAMD | Tidal Trust II - Defiance Daily Target 2x Short Amd ETF | $14.70 | $1.40 | 10.53% | 1.2M | - | $12.85$311.20 |
| THRY | Thryv | $1.98 | $0.19 | 10.34% | 840K | $80M | $1.76$12.75 |
| BMM | Blue Moon Metals | $6.01 | $0.56 | 10.17% | 1.4M | $452M | $2.20$8.63 |
| MDBH | Mdb Capital, Llc | $2.55 | -$0.29 | -10.18% | 20.9 | $27M | $2.45$4.80 |









