Loading paragraph...
Today's Biggest Stock Gainers
| Symbol | Name | Last Price | Change | % Change | Volume | Market Cap | 52-Week Range |
|---|---|---|---|---|---|---|---|
| ENVB | Enveric Biosciences | $3.82 | $2.00 | 109.92% | 152.1M | $3.4M | $1.71$17.84 |
| PBM | Psyence Biomedical | $15.38 | $7.78 | 102.30% | 37.9M | $2.3M | $1.92$74.94 |
| FGI | Fgi Industries | $9.96 | $3.46 | 53.23% | 2.3M | $13M | $2.41$12.62 |
| CMPS | Compass Pathways Plc | $9.48 | $2.82 | 42.34% | 1M | $640M | $2.25$10.21 |
| JLHL | Julong | $9.02 | $2.67 | 42.12% | 1.4M | $136M | $2.70$17.49 |
| LVLU | Lulu's Fashion Lounge | $11.73 | $2.73 | 30.33% | 66.5K | $26M | $2.98$32.32 |
| INV | Innventure | $5.94 | $1.34 | 29.13% | 4.9M | $368M | $2.36$6.96 |
| VNCE | Vince | $4.38 | $0.98 | 28.82% | 1M | $45M | $1.02$4.65 |
| AGPU | Axe Compute | $4.48 | $0.96 | 27.33% | 323.2K | $19M | $1.03$32.10 |
| LEGN | Legend Biotech | $26.38 | $5.21 | 24.61% | 4.6M | $3.9B | $16.24$45.30 |
| FLWS | 1-800-Flowers.com | $4.81 | $0.94 | 24.13% | 5M | $248M | $2.89$8.44 |
| LFMD | LifeMD | $5.08 | $0.99 | 24.08% | 3M | $196M | $2.56$15.84 |
| ATAI | AtaiBeckley | $4.99 | $0.96 | 23.82% | 41.9M | $1.5B | $1.29$6.75 |
| MXL | MaxLinear | $32.52 | $6.25 | 23.79% | 6.5M | $2.3B | $9.07$33.14 |
| BTM | Bitcoin Depot | $6.55 | $1.25 | 23.65% | 1.7M | $60M | $1.91$48.16 |
| SST | System1 | $2.65 | $0.50 | 23.26% | 10.9M | $17M | $1.35$15.00 |
| DFSC | Defsec Technologies | $2.38 | $0.44 | 22.93% | 1.9M | $3.9M | $0.22$15.37 |
| ATXG | Addentax Group | $7.45 | $1.37 | 22.53% | 132.5K | $4.7M | $3.32$27.90 |
| AOSL | Alpha And Omega Semiconductor | $41.43 | $7.55 | 22.29% | 1.9M | $1.0B | $15.90$41.49 |
| NPT | Texxon | $4.84 | $0.88 | 22.22% | 771.6K | $88M | $2.79$22.38 |
| BDRX | Biodexa Pharmaceuticals Plc | $4.22 | $0.74 | 21.26% | 143.1K | $1.6M | $2.86$96.50 |
| POET | Poet Technologies | $8.74 | $1.48 | 20.39% | 1.7M | $659M | $3.58$9.41 |
| WIMI | WiMi Hologram Cloud | $2.38 | $0.40 | 20.20% | 1M | $47M | $1.56$5.85 |
| NXTC | NextCure | $12.33 | $2.01 | 19.42% | 151.8K | $37M | $4.09$15.74 |
| SILA | Sila Realty Trust | $30.42 | $4.89 | 19.15% | 7.8M | $1.4B | $21.94$30.55 |
| BLD | TopBuild | $487.71 | $77.40 | 18.86% | 2.8M | $12B | $273.87$559.47 |
| NKTR | Nektar Therapeutics | $100.71 | $15.85 | 18.68% | 3.9M | $2.4B | $7.99$109.00 |
| HIMZ | Tidal Trust II - Defiance Daily Target 2x Long Hims ETF | $49.58 | $7.77 | 18.58% | 2.2M | - | $12.38$780.77 |
| ATOM | Atomera | $6.33 | $0.98 | 18.32% | 1.4M | $207M | $1.89$7.73 |
| NRXP | NRx Pharmaceuticals | $3.02 | $0.47 | 18.23% | 3.6M | $84M | $1.62$3.84 |
| ASTC | Astrotech | $3.36 | $0.51 | 17.89% | 103.3K | $5.0M | $1.92$8.01 |
| GHRS | GH Research | $21.43 | $3.09 | 16.82% | 1.3M | $1.1B | $8.66$24.66 |
| MGRT | Mega Fortune | $135.01 | $18.85 | 16.23% | 28.1K | $1.6B | $1.50$170.00 |
Related Articles
Featured Article
Trump Just Fast-Tracked Psychedelic Treatments: 3 Under-the-Radar Stocks That Could Be About to Soar
Matthew Benjamin|Apr 20, 2026
Trump is easing approval for psychedelic treatments for mental disorders.

The Psychedelic Revolution in Mental Healthcare
Motley Fool Staff|Apr 17, 2026
Founders of the Integrative Psychiatry Institute, Dr. Will Van Derveer and Keith Kurlander, discuss their new book, Psychedelic Therapy: A Revolutionary Approach to Restoring Mental Health and Reclaiming Your Life.

5 Emerging Tech Stocks I'm Buying on This Sharp Pullback
George Budwell, PhD|Nov 15, 2025
The recent sell-off is an opportunity for long-term investors.

8 AI Stocks I'd Buy Right Now
George Budwell, PhD|Nov 13, 2025
From proven megacaps to speculative small caps, these eight stocks span the AI infrastructure stack at different risk levels.

Why Poet Technologies Stock Soared 16.2% in October
Scott Levine|Nov 9, 2025
This pure-play AI stock caught investors' attention last month for a couple of different reasons.

This Stock Is Up By 285% This Year But Could Still Jump By 53%, According to Wall Street
Prosper Junior Bakiny|Oct 13, 2025
Is it too late to get on the bandwagon?

Is Poet Technologies Stock a Buy?
George Budwell, PhD|Oct 9, 2025
A $75 million capital raise and partnerships with industry giants are fueling optimism, but revenue remains minimal.

Here's Why Nektar Therapeutics Stock Rocketed 90.6% Higher in September
Cory Renauer|Oct 5, 2025
Results of the Resolve-AD trial with rezpegaldesleukin were better than expected.

These 2 Healthcare Stocks Are Up Over 100% in a Month. Can They Keep Climbing?
Cory Renauer|Sep 21, 2025
Here's what needs to happen for these high flyers to continue soaring.

