Loading paragraph...
Loading chart_type...
Invest better with The Motley Fool. Get stock recommendations, portfolio guidance, and more from The Motley Fool's premium services.
| Symbol | Name | Last Price | Change | % Change | Volume | Market Cap | 52-Week Range |
|---|---|---|---|---|---|---|---|
| DXST | Decent | $4.59 | $2.99 | 186.88% | 72.3M | $2.9M | $1.50$62.00 |
| LASE | Laser Photonics | $2.44 | $1.51 | 162.53% | 233.4M | $36M | $0.38$6.77 |
| BJDX | Bluejay Diagnostics | $4.30 | $2.13 |
| 98.25% |
| 73M |
| $2.2M |
$1.62$16.68 |
| RKTO | Hoth Therapeutics | $2.26 | $0.92 | 68.66% | 32.6M | $26M | $0.49$2.45 |
| MRVU | Direxion Shares Etf Trust - Daily Mrvl Bull 2x Etf | $242.50 | $91.68 | 60.79% | 938.3K | - | $20.80$243.00 |
| MVLL | Graniteshares ETF Trust - GraniteShares 2x Long Mrvl Daily ETF | $183.79 | $69.00 | 60.11% | 201.5K | - | $12.96$186.83 |
| ZJYL | Jin Medical International | $3.67 | $1.23 | 50.41% | 15.5M | $19M | $1.64$343.68 |
| VSXY | Victoria's Secret & Co. | $80.27 | $25.97 | 47.82% | 358.5K | $4.3B | $17.53$81.24 |
| LEGN | Legend Biotech | $35.96 | $10.45 | 40.96% | 469.2K | $4.7B | $16.24$45.30 |
| SWMR | Swarmer | $80.00 | $22.99 | 40.33% | 1.7M | $639M | $5.00$83.30 |
| JLHL | Julong | $26.00 | $7.10 | 37.57% | 46.6K | $405M | $2.70$32.85 |
| ASTC | Astrotech | $48.29 | $12.89 | 36.41% | 267.2K | $62M | $1.92$68.85 |
| TDTH | Trident Digital Tech | $3.69 | $0.97 | 35.66% | 3.9K | $9.7M | $1.29$80.40 |
| PUSA | Aureus Greenway | $6.47 | $1.69 | 35.25% | 5.5M | $103M | $0.56$8.25 |
| FOFO | Hang Feng Technology Innovation | $3.99 | $1.02 | 34.34% | 866.8K | $22M | $1.75$68.00 |
| GNTA | Genenta Science S.p.A. | $2.21 | $0.56 | 34.07% | 5.8M | $39M | $0.55$10.00 |
| MRVL | Marvell Technology | $287.65 | $68.22 | 31.09% | 3.8M | $192B | $61.15$288.47 |
| UECG | Themes ETF Trust - Leverage Shares 2x Long Uec Daily ETF | $9.68 | $2.07 | 27.26% | 189.2K | - | $5.89$15.46 |
| BBGI | Beasley Broadcast Group | $19.71 | $4.08 | 26.10% | 92.8K | $28M | $3.14$26.37 |
| WTF | Waton Financial | $3.55 | $0.72 | 25.44% | 139.9K | $135M | $2.64$7.50 |
| GLWG | Themes ETF Trust - Leverage Shares 2x Long Glw Daily ETF | $30.21 | $5.89 | 24.20% | 2.8M | - | $13.67$35.71 |
| OPTX | Syntec Optics | $13.20 | $2.36 | 21.73% | 1.9M | $437M | $1.18$13.39 |
| AGPU | Axe Compute | $8.82 | $1.56 | 21.48% | 611.4K | $76M | $1.03$32.10 |
| UUUG | Themes ETF Trust - Leverage Shares 2x Long Uuuu Daily ETF | $10.12 | $1.76 | 21.05% | 659.6K | - | $7.07$30.00 |
| AEHR | Aehr Test Systems | $113.14 | $19.52 | 20.85% | 57.8K | $2.9B | $9.45$114.00 |
| QMCO | Quantum | $12.64 | $2.15 | 20.50% | 3M | $154M | $4.19$15.33 |
| AOSL | Alpha And Omega Semiconductor | $52.81 | $8.93 | 20.34% | 1.2M | $1.3B | $17.01$53.29 |
| NCSM | Ncs Multistage | $55.67 | $9.16 | 19.70% | 175.6K | $122M | $28.73$87.36 |
| OCTV | Octave Intelligence Plc | $23.84 | $3.82 | 19.08% | 2.5M | $5.4B | $16.65$30.00 |
| CIFG | Themes ETF Trust - Leverage Shares 2x Long Cifr Daily ETF | $17.29 | $2.71 | 18.55% | 137K | - | $4.20$17.45 |
| SONM | Dna X | $5.55 | $0.82 | 17.34% | 49.6K | $7.0M | $2.52$38.52 |
| ABTS | Abits Group | $2.50 | $0.36 | 16.82% | 14.7M | $6.3M | $0.76$10.86 |









