Loading paragraph...
Today's Biggest Stock Gainers
| Symbol | Name | Last Price | Change | % Change | Volume | Market Cap | 52-Week Range |
|---|---|---|---|---|---|---|---|
| EFOI | Energy Focus | $7.51 | $5.42 | 259.09% | 139.7M | $13M | $1.43$9.84 |
| CRMU | Themes ETF Trust - Leverage Shares 2x Long Crml Daily ETF | $12.85 | $5.52 | 75.30% | 863.2K | - | $3.99$15.25 |
| PBM | Psyence Biomedical | $8.24 | $2.37 | 40.38% | 37.9M | $1.8M | $1.92$74.94 |
| CRML | Critical Metals | $12.81 | $3.54 | 38.19% | 58.4M | $1.1B | $1.29$32.15 |
| LZM | Lifezone Metals | $5.18 | $1.29 | 33.16% | 59.2K | $326M | $3.06$6.23 |
| BZAI | Blaize | $2.30 | $0.57 | 33.10% | 52.8M | $212M | $1.00$6.76 |
| MAAS | Maase | $9.70 | $2.22 | 29.68% | 3.4K | $2.3B | $2.85$1,259.57 |
| RPAY | Repay | $4.06 | $0.88 | 27.67% | 21.4M | $261M | $2.30$6.06 |
| INFQ | Infleqtion | $19.69 | $4.12 | 26.48% | 22.8M | $3.4B | $8.52$21.28 |
| FGI | Fgi Industries | $6.12 | $1.28 | 26.45% | 352.5K | $9.3M | $2.41$12.62 |
| LAKE | Lakeland Industries | $11.17 | $2.25 | 25.22% | 8.6K | $87M | $7.15$20.50 |
| WSHP | WeShop | $17.82 | $3.56 | 24.92% | 251.7K | $334M | $4.95$250.00 |
| MSTX | Tidal Trust II - Defiance Daily Target 2x Long Mstr ETF | $33.76 | $6.69 | 24.71% | 6.5M | - | $15.70$497.55 |
| MSTP | GraniteShares ETF Trust - GraniteShares 2x Long Mstr Daily ETF | $2.51 | $0.50 | 24.57% | 10.4M | - | $1.15$32.23 |
| NPT | Texxon | $4.00 | $0.78 | 24.22% | 15.5M | $71M | $2.79$22.38 |
| PMAX | Powell Max | $2.71 | $0.50 | 22.77% | 351K | $6.4M | $2.00$89.60 |
| MST | Tidal Trust II - Defiance Leveraged Long + Income Mstr ETF | $31.91 | $5.57 | 21.15% | 154.2K | - | $16.59$678.44 |
| SNBR | Sleep Number | $2.59 | $0.45 | 21.03% | 31K | $49M | $1.06$13.94 |
| SHMD | Schmid Group | $6.68 | $1.14 | 20.56% | 812.6K | $270M | $2.00$10.65 |
| CADL | Candel Therapeutics | $6.18 | $1.02 | 19.67% | 83.1K | $378M | $4.34$7.25 |
| VVPR | VivoPower International Plc | $3.32 | $0.50 | 17.55% | 1M | $47M | $1.20$8.88 |
| NDRA | Endra Life Sciences | $6.07 | $0.90 | 17.41% | 51.8K | $6.4M | $2.90$11.96 |
| MIGI | Mawson Infrastructure Group | $7.06 | $0.90 | 14.53% | 288.4K | $34M | $1.70$40.00 |
Related Articles
Featured Article
Sleep Number's Debt-Fueled Buybacks Backfired -- What Comes Next for This "Dead Company Walking" Stock?
Motley Fool YouTube|Apr 16, 2026
Sleep Number's debt-fueled buybacks leave shareholders facing a looming refinancing cliff.

Is Critical Metals Stock a Buy Now?
Courtney Carlsen|Mar 19, 2026
Rare-earth elements are essential for defense and modern technology, and Critical Metals could play a key role in securing these vital minerals.

Why Did Critical Metals Stock Soar 90% Last Month?
Howard Smith|Feb 3, 2026
The development stage mining company provided updates in January that generated excitement among investors.

Why Rare-Earth Stock Critical Metals Soared 108% in October
Neha Chamaria|Nov 10, 2025
Watch this rare-earth stock closely.

Is the White House About to Invest in These Lithium and Rare Earth Miners?
Matthew Benjamin|Oct 12, 2025
The U.S. government may be eyeing investments in mining companies, sending their shares higher.

As Wall Street Rallies, Investors Are Losing Patience With These 2 Stocks
Dan Caplinger|Nov 8, 2023
Despite past successes, these two companies aren't living up to high expectations.

These 2 Stocks Are Fizzling Out After Hours Thursday
Dan Caplinger|Jul 27, 2023
The latest results from these companies have some investors feeling tired.

1 Sleepy Stock That Has More Than Doubled Since the Start of Last Month
Rick Munarriz|Jul 20, 2023
Sleep Number has soared 116% since the start of June. The mattress maker is waking up.

Why Did Sleep Number Stock Soar 50% Last Month?
Rick Munarriz|Jul 10, 2023
Wakey wakey. The smart-bed maker's shares have soared by 57% since the start of June.

Down 87%, Is Sleep Number Stock a Great Buy-and-Hold Stock?
Travis Hoium and Jon Quast|Jun 10, 2023
The boom and bust mattress business may be cheap right now.
