Loading paragraph...
Today's Biggest Stock Losers
| Symbol | Name | Last Price | Change | % Change | Volume | Market Cap | 52-Week Range |
|---|---|---|---|---|---|---|---|
| OIO | Esgl | $2.98 | -$4.07 | -57.73% | 201.3K | $295M | $2.95$12.96 |
| SMX | Smx (Security Matters) Public | $2.03 | -$1.49 | -42.33% | 115.3K | $17M | $1.74$27,237.16 |
| SKLZ | Skillz | $7.80 | -$4.65 | -37.35% | 8.6M | $194M | $2.23$20.00 |
| LBRDA | Liberty Broadband | $41.94 | -$14.47 | -25.65% | 591.1K | $8.1B | $41.79$95.82 |
| CHTR | Charter Communications | $180.14 | -$61.64 | -25.49% | 10.9M | $30B | $179.28$437.06 |
| KMRK | K-tech Solutions | $3.18 | -$1.03 | -24.47% | 347.5K | $89M | $0.86$5.50 |
| SMCZ | Tidal Trust II - Defiance Daily Target 2x Short Smci ETF | $23.80 | -$5.90 | -19.86% | 406.1K | - | $19.85$152.65 |
| TRUG | TruGolf | $2.20 | -$0.52 | -19.12% | 194.3K | $1.5M | $2.04$210.00 |
| SKYQ | Sky Quarry | $5.93 | -$1.13 | -16.00% | 727.9K | $27M | $1.66$19.45 |
| ELAB | Pmgc | $2.48 | -$0.46 | -15.65% | 734.5K | $5.7M | $1.62$309.12 |
| REPL | Replimune Group | $2.42 | -$0.44 | -15.26% | 7.5M | $235M | $1.50$13.24 |
| GLND | Greenland Exploration | $6.25 | -$1.07 | -14.57% | 596.2K | $88M | $4.65$23.00 |
| YSS | York Space Systems | $30.72 | -$4.99 | -13.97% | 2.9M | $4.5B | $16.93$44.54 |
| UUUG | Themes ETF Trust - Leverage Shares 2x Long Uuuu Daily ETF | $12.26 | -$1.95 | -13.72% | 399.8K | - | $8.18$30.00 |
| AMDD | Direxion Shares ETF Trust - Direxion Daily Amd Bear 1x Shares | $5.09 | -$0.79 | -13.41% | 37.1M | - | $4.97$26.99 |
| SVRE | SaverOne 2014 | $3.89 | -$0.56 | -12.53% | 52.8K | $2.9M | $2.20$90.12 |
| NTLA | Intellia Therapeutics | $13.92 | -$1.95 | -12.29% | 307.7K | $1.9B | $6.83$28.25 |
| CRWG | Themes ETF Trust - Leverage Shares 2x Long Crwv Daily ETF | $4.62 | -$0.61 | -11.59% | 23.2M | - | $1.80$19.63 |
| UECG | Themes ETF Trust - Leverage Shares 2x Long Uec Daily ETF | $9.12 | -$1.07 | -10.51% | 15.3K | - | $6.75$15.46 |
| BGIN | Bgin Blockchain | $3.34 | -$0.35 | -9.48% | 13.4K | $417M | $2.08$6.50 |
| NBIG | Themes ETF Trust - Leverage Shares 2x Long Nbis Daily ETF | $14.69 | -$1.40 | -8.70% | 1.2M | - | $4.51$19.45 |
| NBIL | GraniteShares ETF Trust - GraniteShares 2x Long Nbis Daily ETF | $20.96 | -$1.87 | -8.20% | 2.2M | - | $6.37$38.58 |
| YQ | 17 Education & Technology Group | $2.41 | -$0.18 | -6.95% | 7.5K | $17M | $1.65$6.45 |
| STNE | StoneCo | $12.04 | $0.02 | 0.17% | 436.3K | $3.3B | $10.36$16.48 |
Related Articles
Featured Article
Stoneco Stock Analysis: Buy or Sell?
Parkev Tatevosian, CFA|Mar 31, 2026
Focusing on more profitable customers has proven successful for Stoneco.

York Space and Firefly Are Riding SpaceX's Coattails. Smaller Space Stocks Post Strong Gains.
Rich Smith|Mar 31, 2026
SpaceX is still going public -- and that's still bad news for other space stocks.

This Cathie Wood Stock Is Up 47% This Year: Is It Too Late to Buy?
Prosper Junior Bakiny|Mar 8, 2026
This run could be short-lived.

This Cathie Wood Stock Is Already Up 41% This Year, But Is It a Buy?
Prosper Junior Bakiny|Feb 7, 2026
Will this biotech's innovative platform finally pay off?

2 Beaten-Down Stocks That Will Soar in 2026, According to Wall Street
Prosper Junior Bakiny|Dec 29, 2025
Don't get too excited about their prospects.

2 Beaten-Down Stocks to Avoid Right Now
Prosper Junior Bakiny|Nov 15, 2025
There might be plenty more downside for these biotechs.

Meet the Beaten-Down Biotech Stock Cathie Wood Loves and Wall Street Says May Soar More Than 130%
Prosper Junior Bakiny|Nov 2, 2025
Maybe Cathie Wood and Wall Street are being too optimistic.

1 Stock Up by 63% This Year That Could Double, According to Wall Street
Prosper Junior Bakiny|Oct 7, 2025
Some math suggests that even Wall Street is lowballing the stock's potential.


